Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GBUFF | D11 | DAVID JOHN BUFFHAM | |||
| GBUFG | SF25 | GRAHAM WALTER WITHERS | 1980 | ||
| GBUFH | P28A | COUNTY CONNECTIONS LTD | 1984 | ||
| GBUFI | RJ70 | TRIDENT JET (DUBLIN) LTD | 1992 | ||
| GBUFK | CASS | DAVID IAN HARRY JOHNSTONE | 1991 | ||
| GBUFL | JS31 | JETSTREAM AIRCRAFT LTD | 1984 | ||
| GBUFM | JS31 | JETSTREAM EXECUTIVE TRAVEL LTD | 1984 | ||
| GBUFN | SF25 | MARTYN JOHN THORNINGTON | 1977 | ||
| GBUFP | SF25 | LONDON SAILPLANES LTD | 1982 | ||
| GBUFR | VENT | SPA | ESGC | 1978 | |
| GBUFV | AVID | MARK GRIBBIN | 1992 | ||
| GBUFW | AS55 | RCR AVIATION LTD | 1982 | ||
| GBUFY | P28A | BICKERTONS AERODROMES LTD | 1980 | ||
| GBUGB | SA75 | ROGER MARTIN CHAPLIN | 1997 | ||
| GBUGC | MJ5 | ALEX BURANI | 1992 | ||
| GBUGE | CH7B | VINCENT JOSEPH VAUGHAN | 1977 | ||
| GBUGG | C150 | CYNTHIA PAULINE JANET TAYLOR | 1966 | ||
| GBUGH | SAKO | DAVID THOMPSON SMITH | 1993 | ||
| GBUGI | VP2 | ELIZABETH LORRAINE PERIAM | 1998 | ||
| GBUGJ | DR40 | WILLIAM EDWARD RUSSELL JENKINS | 1992 | ||
| GBUGL | SF25 | STUART LESLIE HOY | 1980 | ||
| GBUGT | SF25 | YORK GLIDING CENTRE (OPERATIONS) LTD | 1977 | ||
| GBUGV | SF25 | OXFORDSHIRE SPORTFLYING LTD | 1978 | ||
| GBUGW | SF25 | TRANSCOURT LTD | 1979 | ||
| GBUGX | RALL | ROBERT WALLACE HAIR WATSON | 1977 | ||
| GBUGZ | SF25 | ROBERT WILLIAM SPILLER | 1981 | ||
| GBUHA | SF25 | CHRISTOPHER DAVID HAYBALL | 1980 | ||
| GBUHB | B463 | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1990 | ||
| GBUHC | B463 | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1991 | ||
| GBUHJ | B734 | BRITISH AIRWAYS (EUROPEAN OPERATIONS AT GATWICK) LTD | 1993 | ||
| GBUHK | B734 | BRITISH AIRWAYS PLC | 1993 | ||
| GBUHL | B734 | GB AIRWAYS LTD | 1991 | ||
| GBUHO | C140 | WILLIAM BRIAN BATESON | 1948 | ||
| GBUHR | SF25 | THE NORTHUMBRIA GLIDING CLUB LTD | 1977 | ||
| GBUHV | B463 | BRITISH AEROSPACE PLC | 1992 | ||
| GBUHW | B463 | BRITISH AEROSPACE PLC | 1991 | ||
| GBUHX | R22 | JONATHAN CHARLES LANE | 1991 | ||
| GBUHZ | C120 | PETER RICHARD HUGHES | 1948 | ||
| GBUIB | B105 | SOUTH GEORGIA HERITAGE TRUST | 1992 | ||
| GBUID | H25B | RAYTHEON CORPORATE JETS INC | 1991 | ||
| GBUIF | P28A | PILOT TRAINING AND TESTING LTD | 1979 | ||
| GBUIH | SF25 | MELVYN STEWART JOHNSON | 1977 | ||
| GBUIJ | P28A | DARYL JOHN TAPLIN | 1981 | ||
| GBUIK | P28A | DAVID STUART LAWER | 1979 | ||
| GBUIM | H25B | UNITED BANK OF KUWAIT PLC | 1987 | ||
| GBUIO | JS32 | BAE SYSTEMS (OPERATIONS) LTD | 1988 | ||
| GBUIR | AVID | GARY JOHN FRY | 1992 | ||
| GBUIS | EXEC | EXEC HELICOPTERS LTD | 1992 | ||
| GBUIT | FOX | SIMON COLLINS | |||
| GBUIV | ALO2 | M AND P FOOD PRODUCTS LTD | 1958 | ||
| GBUIW | R22 | JACK LAWRENCE LEONARD | 1992 | ||
| GBUIX | H25C | RAYTHEON CORPORATE JETS INC | 1992 | ||
| GBUIY | H25B | RAYTHEON CORPORATE JETS INC | 1985 | ||
| GBUJA | SF25 | THE BURN GLIDING CLUB LTD | 1977 | ||
| GBUJB | SF25 | OSBORNE FITZGERALD VAUGHAN | 1980 | ||
| GBUJC | P68 | JEREMY WARREN BATE | 1983 | ||
| GBUJD | R22 | OCEAN SHIELDS LTD | 1992 | ||
| GBUJE | C177 | ERYL SMITH | 1973 | ||
| GBUJF | AS55 | METROPOLITAN POLICE AUTHORITY | 1993 | ||
| GBUJG | AS50 | LOMAS BROTHERS LTD | 1992 | ||
| GBUJI | SF25 | RONALD JOHN HALE | 1978 | ||
| GBUJJ | AVID | PHILIP PAUL TRANGMAR | 1990 | ||
| GBUJL | PULS | JOHN JOSEPH LYNCH | 1992 | ||
| GBUJM | C120 | KEVIN GORDON GRAYSON | 1946 | ||
| GBUJN | C172 | WARWICKSHIRE AVIATION LTD | 1979 | ||
| GBUJO | P28A | AMARJIT SINGH BAMRAH | 1977 | ||
| GBUJP | P28A | FLYING AT LEE ON SOLENT LTD | 1979 | ||
| GBUJT | JS31 | JETSTREAM AIRCRAFT LTD | 1986 | ||
| GBUJU | C150 | PETER JAMES SMITH | 1967 | ||
| GBUJV | AVID | COLIN THOMAS | 1992 | ||
| GBUJX | SF25 | YORK GLIDING CENTRE LTD | 1977 | ||
| GBUJY | DH82 | PETER WINTERS | |||
| GBUJZ | EXEC | MICHAEL PAUL SWOBODA | 1993 | ||
| GBUKA | SW4 | ATLANTIC AIR TRANSPORT LTD | 1988 | ||
| GBUKB | SAKO | MARK KENNETH BLATCH | 1993 | ||
| GBUKD | R22 | AERO MAINTENANCE LTD | 1992 | ||
| GBUKE | ST75 | ROBERT GRAHAM RANCE | 1943 | ||
| GBUKF | FOX | ALESSANDRO GEORGE VERSTAGE MCCLINTOCK | 1994 | ||
| GBUKG | R22 | HELI AIR LTD | 1991 | ||
| GBUKH | D31 | GEORGE HAYE | 1994 | ||
| GBUKJ | ATP | PTB (EMERALD) PTY LTD | 1992 | ||
| GBUKK | BU33 | BENJAMIN RICHARD COX | 1940 | ||
| GBUKL | BRB2 | HELIHIRE LTD | |||
| GBUKN | PA15 | MARY AGNES GODDARD | 1948 | ||
| GBUKO | C120 | PETER KELSEY | 1947 | ||
| GBUKR | RALL | GEOFFREY ROBERT RUSSELL | 1977 | ||
| GBUKT | L8 | ROBERT JOHN FREDERICK SWAIN | 1946 | ||
| GBUKU | L8 | DAVID JAMES WARREN | 1947 | ||
| GBUKW | H25C | CORPORATE JETS LTD | 1992 | ||
| GBUKX | P28A | LNP LTD | 1978 | ||
| GBUKY | T6 | ALEXANDER STENDEL | 1953 | ||
| GBUKZ | VP2 | PAUL RILEY FARNELL | 1992 | ||
| GBULC | AVID | CHRISTOPHER NICE | 1999 | ||
| GBULG | RV4 | VICTOR DENNIS LONG | 1989 | ||
| GBULH | C172 | ROBERT MURGATROYD | 1977 | ||
| GBULI | H25C | CORPORATE JETS LTD | 1992 | ||
| GBULL | BDOG | BULLDOG AEROS LTD | 1977 | ||
| GBULM | PULS | JOHN BELL | 1994 | ||
| GBULO | L8 | BARRY WILLIAM FOULDS | 1946 | ||
| GBULR | P28A | DAVID HUMPHREY GAVIN PENNEY | 1968 | ||
| GBULV | AR11 | IAN ALEXANDER SCOTT | 1947 | ||
| GBULW | SAKO | JOHANNES LEONARDUS MARIA VAN HOESEL | 1995 | ||
| GBULX | R22 | SLOANE HELICOPTERS LTD | 1992 | ||
| GBULY | AVID | COLIN COLEMAN | 1992 | ||
| GBULZ | FOX | TIMOTHY GEORGE FREDERICK TRENCHARD | 1994 | ||
| GBUMF | R22 | SKYLINE HELICOPTERS LTD | 1981 | ||
| GBUMP | P28A | MICHAEL JOHN GREEN | 1977 | ||
| GBUNA | SV4 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1948 | ||
| GBUNB | SF25 | RONALD MALCOLM PEACH | 1980 | ||
| GBUNC | PZ04 | ROGER FRANK GOODMAN | 1979 | ||
| GBUND | P28U | AERHOLDING SARL | 1980 | ||
| GBUNH | P28U | JAMES HOWARD SANDHAM | 1980 | ||
| GBUNJ | SA02 | JOHN ANTHONY SMITH | 2002 | ||
| GBUNK | C404 | BRIDGE OIL SERVICES (OVERSEAS) PTY LTD | |||
| GBUNL | H25B | CORPORATE JETS LTD | 1977 | ||
| GBUNM | FOX | PETER NIGEL AKASS | 1993 | ||
| GBUNO | LNC2 | JOHN SOFTLEY | 1992 | ||
| GBUNR | PA34 | CEGA AVIATION LTD | 1978 | ||
| GBUNS | C150 | ROBERT WILLIAM HARDY COLE | 1970 | ||
| GBUNT | SV4 | CHARLES WILLIAM NORTON HUKE | 1950 | ||
| GBUNU | B06 | FORWARD TRUST LTD | 1982 | ||
| GBUNW | H25C | CORPORATE JETS LTD | 1992 | ||
| GBUNY | BE55 | GAMA AVIATION LTD | 1977 | ||
| GBUOF | D6CR | DAVID WILLIAM COLLINS | 1993 | ||
| GBUOI | PA20 | SYLVAIN SALOMON SELLAM | 1951 | ||
| GBUOJ | C172 | FALCON FLYING SERVICES LTD | 1979 | ||
| GBUOK | COY2 | ARWEL PRITCHARD | 1993 | ||
| GBUOL | FOX | PAUL DENNINGTON | 1994 | ||
| GBUOM | DHC6 | BALTIC ASSET FINANCE LTD | 1968 | ||
| GBUON | AVID | THOMAS PHILIP BEARE | 1993 | ||
| GBUOO | QIC2 | JEFFREY JOHN DONELY | 1989 | ||
| GBUOR | BU31 | MIKLOS ISTVAN MARIA SCHERMER VOEST | 1957 | ||
| GBUOS | SPIT | SPITFIRE LTD | 1945 | ||
| GBUOW | PULS | TREVOR JAMES HARTWELL | 1993 | ||
| GBUOY | LAMA | DOLLAR AIR SERVICES LTD | 1976 | ||
| GBUPA | LGEZ | NIGEL GEOFFREY HENRY | 1989 | ||
| GBUPB | SA30 | JOHN WALTER WIDDOWS | 1978 | ||
| GBUPG | C180 | TORQUIL PATRICK ALEXANDER NORMAN | 1979 | ||
| GBUPJ | RF4 | MICHAEL ROBIN SHELTON | 1972 | ||
| GBUPK | AS50 | RCR AVIATION LTD | 1988 | ||
| GBUPL | H25C | CONSOLIDATED CONTRACTORS INTERNATIONAL (UK) LTD | 1992 | ||
| GBUPN | PA46 | WILLIAM PATRICK JOHN DAVISON | 1989 | ||
| GBUPO | Z26 | PATRICK JACQUES BEHR | 1973 | ||
| GBUPR | D18 | ROGER WILLIAM BURROWS | 1995 | ||
| GBUPS | AT43 | AIRPLANES HOLDINGS LTD | 1988 | ||
| GBUPV | G2T1 | ROBERT JAMES FRAY | 1932 | ||
| GBUPW | FOX | STEPHEN GEORGE METCALFE | 1993 | ||
| GBUPX | DR40 | TIMOTHY NICHOLAS CLARK | 1992 | ||
| GBUPY | AC11 | CB GROUP LTD | 1992 | ||
| GBURB | FOX | GRAHAM JOHN LANGSTON | 1993 | ||
| GBURD | C172 | NORTH WEALD FLIGHT TRAINING LTD | 1978 | ||
| GBURF | KR2 | PETER JOHN HAMMOND MOORHOUSE | 1992 | ||
| GBURH | C150 | BRIAN RUSSEL | 1965 | ||
| GBURI | EN28 | DAVID WILLIAM CLARKE HOLMES | 1978 | ||
| GBURJ | A748 | CLEWER AVIATION LTD | 1969 | ||
| GBURK | L8 | DAVID FREDERICK SOUL | 1941 | ||
| GBURM | CNBR | MITCHELL AIRCRAFT CO LTD | 1955 | ||
| GBURO | PZ04 | SIDNEY FREDERICK ELVINS | 1980 | ||
| GBURP | EXEC | NIGEL KENNETH NEWMAN | 1992 | ||
| GBURR | AUS9 | PETER JOHN GILL | 1955 | ||
| GBURS | S76 | CAPITAL AIR SERVICES LTD | 1980 | ||
| GBURT | P28A | PAUL'S PLANES LTD | 1977 | ||
| GBURU | JS32 | TRIDENT AVIATION LEASING SERVICES (IRELAND) LTD | 1992 | ||
| GBURV | H25B | RAYTHEON CORPORATE JETS INC | 1991 | ||
| GBURW | AVID | ANN CHARLTON | 1994 | ||
| GBURY | C152 | THOMAS MARTIN JONES | 1978 | ||
| GBUSA | AS55 | RCR AVIATION LTD | 1981 | ||
| GBUSB | A320 | BRITISH AIRWAYS PLC | 1987 | ||
| GBUSC | A320 | BRITISH AIRWAYS PLC | 1988 | ||
| GBUSD | A320 | BRITISH AIRWAYS PLC | 1988 | ||
| GBUSE | A320 | BRITISH AIRWAYS PLC | 1988 | ||
| GBUSF | A320 | BRITISH AIRWAYS PLC | 1989 | ||
| GBUSG | A320 | SASOF TR-44 AVIATION IRELAND LTD | 1989 | ||
| GBUSH | A320 | SASOF TR-44 AVIATION IRELAND LTD | 1989 | ||
| GBUSI | A320 | SASOF TR-44 AVIATION IRELAND LTD | 1990 | ||
| GBUSJ | A320 | BRITISH AIRWAYS PLC | 1990 | ||
| GBUSK | A320 | SASOF TR-44 AVIATION IRELAND LTD | 1990 | ||
| GBUSL | B733 | AIR BRISTOL LTD | 1989 | ||
| GBUSM | B733 | AIR BRISTOL LTD | 1989 | ||
| GBUSN | EXEC | JOHN PAUL MCENROE | 1993 | ||
| GBUSR | PULS | STEPHEN SIDNEY BATEMAN | 1995 | ||
| GBUST | LNC4 | COLIN CHARLES BUTT | 1992 | ||
| GBUSW | AC11 | MARTIN JOHN PETER LYNCH | 1976 | ||
| GBUSX | LJ35 | SKYTECH AVIATION SERVICES LTD | 1990 | ||
| GBUSZ | AVID | TIMOTHY JAMES ALLAN | 1993 | ||
| GBUTA | BU31 | ANGELA PATRICE PEARSON | 1957 | ||
| GBUTD | RV6 | BERNARD SEAL CARPENTER | 1993 | ||
| GBUTE | KFIS | THOMAS CRAWFORD | 1990 | ||
| GBUTF | AR11 | ALAN WILLIAM CRUTCHER | 1947 | ||
| GBUTG | CH60 | ALAN BROWN | 1993 | ||
| GBUTH | DR22 | PETER JAMES GRISTWOOD | 1966 | ||
| GBUTK | RBEL | ANTHONY JAMES GIBSON | 1993 | ||
| GBUTL | PA24 | ROBERT CHARLES BOYALL | 1960 | ||
| GBUTM | COY2 | JOHN DAVID SINCLAIR-DAY | 1993 | ||
| GBUTN | B105 | HELI INVEST BV | 1993 | ||
| GBUTO | PTS1 | JAMES MORGAN ALEXANDER | 1972 | ||
| GBUTP | BD5 | HEATHER FLIGHT LTD | |||
| GBUTR | AS65 | RINGMORE LTD | 1992 | ||
| GBUTT | C150 | AG-RAUM GMBH | 1970 | ||
| GBUTU | OPCA | FLS AEROSPACE (LIGHT AIRCRAFT) LTD | |||
| GBUTV | OPCA | FLS AEROSPACE (LIGHT AIRCRAFT) LTD | |||
| GBUTW | JS32 | TRIDENT AVIATION LEASING SERVICES (IRELAND) LTD | 1992 | ||
| GBUTX | BU33 | STEPHEN ROGER STEAD | 1940 | ||
| GBUTZ | P28A | LEE MARK SIDWELL | 1967 | ||
| GBUUA | RF6 | HEARTLAND AVIATION LTD | 1993 | ||
| GBUUB | RF6 | CRM AVIATION EUROPE LTD | 1993 | ||
| GBUUC | RF6 | SWIFTAIR MAINTENANCE LTD | 1993 | ||
| GBUUD | RF6 | NICHOLAS JAMES HEARD | 1993 | ||
| GBUUE | RF6 | JOHN RAYMOND BRATTY | 1993 | ||
| GBUUF | RF6 | NAUTX AVIATION LTD | 1993 | ||
| GBUUG | RF6 | FLIGHT TRAINING EUROPE SL | 1993 | ||
| GBUUH | RF6 | HUNTING AIRCRAFT LTD | 1993 | ||
| GBUUI | RF6 | BUSTARD FLYING CLUB LTD | 1993 | ||
| GBUUJ | RF6 | ROBERT MICHAEL RENNOLDSON | 1993 | ||
| GBUUK | RF6 | AVALANCHE AVIATION LTD | 1993 | ||
| GBUUL | RF6 | AIR MINISTRY AVIATION LTD | 1993 | ||
| GBUUM | P28T | CCHM AVIATION LTD | 1979 | ||
| GBUUP | ATP | ATLANTIC AIRLINES LTD | 1988 | ||
| GBUUR | ATP | ATLANTIC AIRLINES LTD | 1990 | ||
| GBUUW | H25B | RAYTHEON CORPORATE JETS INC | 1993 | ||
| GBUUX | P28A | MICHAEL ALAN JUDGE | 1968 | ||
| GBUUY | H25C | CONSOLIDATED GOLD FIELDS LTD | 1993 | ||
| GBUUZ | JS32 | TRIDENT AVIATION LEASING SERVICES (IRELAND) LTD | 1992 | ||
| GBUVA | PA22 | CHRISTOPHER BRETT REYNOLDS | 1953 | ||
| GBUVC | JS32 | AIR KILROE LTD | 1992 | ||
| GBUVD | JS32 | AIR KILROE LTD | 1992 | ||
| GBUVF | DHC2 | HOWARD WADE | 1955 | ||
| GBUVJ | R22 | SLOANE HELICOPTERS LTD | 1988 | ||
| GBUVM | D250 | GRAHAM MILLS | 1966 | ||
| GBUVN | BU31 | WILHELMINA VAN EGMOND | 1954 | ||
| GBUVO | C182 | PETER NORMAN STAPLETON | 1977 | ||
| GBUVP | BU31 | MIKLOS ISTVAN MARIA SCHERMER VOEST | 1958 | ||
| GBUVR | HUSK | AVIAT AIRCRAFT (UK) LTD | 1991 | ||
| GBUWA | SPIT | ALPINE DEER GROUP LTD | 1942 | ||
| GBUWC | H25B | KERMAS INTERNATIONAL LTD | 1993 | ||
| GBUWD | H25B | SHELL AIRCRAFT LTD | 1993 | ||
| GBUWJ | PTS1 | MARK ANTHONY ROONEY | 1976 | ||
| GBUWK | COY2 | RICHARD WARRINER | 1993 | ||
| GBUWL | J4 | MARTIN LOUIS RYAN | 1940 | ||
| GBUWM | ATP | BAE SYSTEMS (OPERATIONS) LTD | 1988 | ||
| GBUWP | ATP | TRIDENT JET (JERSEY) LTD | 1993 | ||
| GBUWT | KR2 | GEOFFREY BAILEY-WOODS | 1993 | ||
| GBUWX | H25C | GAMA AVIATION (UK) LTD | 1993 | ||
| GBUWZ | HR20 | SPA | 1993 | ||
| GBUXB | S76 | PREMIAIR AVIATION HOLDINGS LTD | 1980 | ||
| GBUXD | M7 | SPORTAIR LTD | 1993 | ||
| GBUXG | DG40 | JOHN JAMES MASON | 1985 | ||
| GBUXH | ARV1 | TREVOR MICHAEL LYONS | 1994 | ||
| GBUXI | BOLT | MATTHEW STEPHEN ROGERSON | 1995 | ||
| GBUXJ | SF25 | DEJAN MIHAILOVIC | 1978 | ||
| GBUXK | CAMP | BRIEN MICHAEL DENIS NELSON | 1994 | ||
| GBUXN | BE23 | JOHN CHEETHAM | 1976 | ||
| GBUXP | FALC | JOHN CLEMENT GREENSLADE | 2009 | ||
| GBUXS | B105 | BABCOCK MISSION CRITICAL SERVICES ONSHORE LTD | 1993 | ||
| GBUXT | D228 | AIR WALES LTD | 1986 | ||
| GBUXU | BE17 | STEWART JAMES ELLIS | 1943 | ||
| GBUXV | PA22 | JOHN MATHEWS | 1959 | ||
| GBUXX | PA17 | RICHARD HENRY HUNT | 1948 | ||
| GBUXY | PA25 | THE BATH, WILTS AND NORTH DORSET GLIDING CLUB LTD | 1963 | ||
| GBUYB | PULS | ANTHONY RICHARD THORPE | 1994 | ||
| GBUYE | CH7A | ANDREW ALAN GILLON | 1946 | ||
| GBUYK | FOX | MATTHEW SIMON SHELTON | 1994 | ||
| GBUYR | M20P | CHARMAINE RUTH WELDON | 1963 | ||
| GBUYS | DR40 | PAUL ROY CURRER | 1993 | ||
| GBUYU | FB1A | RICHARD CHARLES PIPER | 1995 | ||
| GBUYW | ATP | BRITISH AEROSPACE (OPERATIONS) LTD | 1995 | ||
| GBUYX | AS50 | MCALPINE HELICOPTERS LTD | 1993 | ||
| GBUYY | P28A | ALAN JOHN HEDGES | 1963 | ||
| GBUZA | FOX | GLYN OWEN NEWELL | 1998 | ||
| GBUZB | PULS | SCOTT MORRISON MACINTYRE | 1993 | ||
| GBUZD | AS32 | CHC SCOTIA LTD | 1983 | ||
| GBUZE | AVID | FARAMARZ SAYYAH | 1995 | ||
| GBUZG | CH60 | GREGORY COX | 1993 | ||
| GBUZI | AS55 | BRIAN COLIN SEEDLE | 1981 | ||
| GBUZM | AVID | DAVID WILLIAM BOWMAN | 1994 | ||
| GBUZN | C172 | HARRY DAVIES JONES | 1967 | ||
| GBUZO | CAMP | DAVID ALAN JONES | 1993 | ||
| GBUZP | B06 | RCR AVIATION LTD | |||
| GBUZU | SPIT | PATINA LTD | 1945 | ||
| GBUZW | R22 | SLOANE HELICOPTERS LTD | 1990 | ||
| GBUZX | H25B | RAYTHEON CORPORATE JETS INC | 1986 | ||
| GBUZZ | B06 | SKYPARK (UK) LTD | 1969 | ||
| GBVAA | AVID | DAVID THOMAS SEARCHFIELD | 1995 | ||
| GBVAB | CH60 | BRIAN NICHOLAS RIDES | 1995 | ||
| GBVAC | CH60 | JEFFREY ALAN TYNDALL | 1995 | ||
| GBVAE | RJ85 | BRITISH AEROSPACE PLC | 1993 | ||
| GBVAF | J3 | NIGEL MARK HITCHMAN | 1940 | ||
| GBVAH | FOX | STEPHEN ALLINSON | 1992 | ||
| GBVAI | RALL | ANTHONY JOHN VERLANDER | 1990 | ||
| GBVAJ | EXEC | GARY COOPER | 1999 | ||
| GBVAK | RF6 | SLINGSBY AVIATION LTD | 1993 | ||
| GBVAL | RF6 | SLINGSBY AVIATION LTD | 1993 | ||
| GBVAN | RALL | KERRY AERO CLUB LTD | 1973 | ||
| GBVAS | H25B | RAYTHEON CORPORATE JETS INC | 1986 | ||
| GBVAT | RENE | JOHN HATSWELL | 1994 | ||
| GBVAW | FLIZ | LYNN ROGER WILLIAMS | 1994 | ||
| GBVAY | VEZE | DAVID ALAN YOUNG | 1990 | ||
| GBVBC | C172 | CHARLES CHRISTIAN BRUCE | 1970 | ||
| GBVBE | JPRO | ROLAND EDDIE TODD | 1960 | ||
| GBVBF | P28A | RAYMOND KEITH SPENCE | 1975 | ||
| GBVBG | P32R | DAVID JOHN WHITCOMBE | 1976 | ||
| GBVBH | H25B | RAYTHEON CORPORATE JETS INC | 1986 | ||
| GBVBI | HERN | GLOSTER AVIATION SERVICES LTD | 1958 | ||
| GBVBL | PA38 | GRAHAM EDWIN FOX | 1982 | ||
| GBVBR | AVID | JEREMY MARK BALDWIN | 1994 | ||
| GBVBT | DHC1 | TRACEY CURTIS-TAYLOR | 1950 | ||
| GBVBV | AVID | VINCENT PATRICK O'BRIEN | 1995 | ||
| GBVBY | B734 | TITAN AIRWAYS LTD | TITAN AIRWAYS LTD | 1993 | |
| GBVBZ | B734 | BRITISH AIRWAYS PLC | 1993 | ||
| GBVCB | SAKO | MICHAEL DESMOND TENNYSON BARLEY | 1998 | ||
| GBVCC | SRAI | JOHN EGGLESTON | 1993 | ||
| GBVCD | B462 | BRITISH AEROSPACE PLC | 1993 | ||
| GBVCE | B463 | BANK OF SCOTLAND PLC | 1992 | ||
| GBVCG | RV6 | ANTHONY WILLIAM SHELLIS | 1994 | ||
| GBVCI | R22 | BOLDRE AVIATION LTD | 1992 | ||
| GBVCJ | A109 | EASTERN ATLANTIC HELICOPTERS LTD | 1984 | ||
| GBVCL | COY2 | ALAN MICHAEL COLMAN | 1993 | ||
| GBVCM | C525 | DAVID GARDNER | 1993 | ||
| GBVCS | CH7A | ADRIAN CONRAD LINES | 1946 | ||
| GBVCT | FOX | ANTHONY FREDERICK REID | 1993 | ||
| GBVCU | H25B | RAYTHEON CORPORATE JETS INC | 1993 | ||
| GBVCV | FA62 | RICHARD JOHN FOX | 1942 | ||
| GBVCW | S76 | BRINTEL HELICOPTERS LTD | 1993 | ||
| GBVCX | S76 | CHC SCOTIA LTD | 1981 | ||
| GBVDC | RV3 | ROBERT STEPHEN HATWELL | 1994 | ||
| GBVDH | P28T | JONATHAN GOLDSTEIN | 1979 | ||
| GBVDI | RV4 | JUSTYN GLEN-DAVIS GORMAN | 1992 | ||
| GBVDK | JS31 | JETSTREAM AIRCRAFT LTD | 1984 | ||
| GBVDL | H25C | RAYTHEON CORPORATE JETS INC | 1993 | ||
| GBVDN | PA34 | CONVERGENCE AVIATION LTD | 1981 | ||
| GBVDP | F8L | NICHOLAS MARK TURNER | 2003 | ||
| GBVDZ | TAYB | MICHAEL WILLIAM JACKMAN | 1946 | ||
| GBVEB | P32R | TRANSEA TRADING CO LTD | 1993 | ||
| GBVEC | AT43 | CITYFLYER EXPRESS LTD | 1993 | ||
| GBVED | AT43 | CITYFLYER EXPRESS LTD | 1993 | ||
| GBVEF | AT43 | NAC NORDIC AVIATION CONTRACTOR A/S | 1992 | ||
| GBVEG | JPRO | RICHARD STEPHEN PARTRIDGE-HICKS | 1964 | ||
| GBVEH | D11 | MARTIN LESLIE COPLAND | 1964 | ||
| GBVEO | ATP | BRITISH WORLD AIRLINES LTD | 1993 | ||
| GBVEP | L8 | PHILIP HENRY CHRISTIAN HALL | 1940 | ||
| GBVER | DHC2 | SEAFLITE LTD | 1966 | ||
| GBVES | C340 | JANEZ LET D.O.O | 1976 | ||
| GBVET | RF4 | KEVIN MICHAEL FRESSON | 1968 | ||
| GBVEV | PA34 | MOHAMMAD ALI | 1972 | ||
| GBVEY | FOX | JOE HENRY HARLING TURNER | 1994 | ||
| GBVEZ | JPRO | DAVID MARSHALL | 1960 | ||
| GBVFA | SAKO | STEPHEN MARK HALL | 1994 | ||
| GBVFC | H25B | HADLEIGH PARTNERS LLP | SOVEREIGN BUSINESS JETS LTD | 1988 | |
| GBVFD | PA38 | NETWORK ENTERPRISE INTERNATIONAL LTD | 1979 | ||
| GBVFE | H25B | RAYTHEON CORPORATE JETS INC | 1994 | ||
| GBVFG | BN2T | PILATUS BRITTEN-NORMAN LTD | 1994 | ||
| GBVFH | BN2T | PILATUS BRITTEN-NORMAN LTD | 1994 | ||
| GBVFI | BN2T | PILATUS BRITTEN-NORMAN LTD | 1994 | ||
| GBVFJ | BN2T | PILATUS BRITTEN-NORMAN LTD | 1994 | ||
| GBVFK | BN2T | CHEWTON GLEN LTD | 1995 | ||
| GBVFM | COY2 | FRANCIS BERTRAM CHANDLER DE BEER | 1994 | ||
| GBVFN | PTS1 | NEIL WILLIAM PARKINSON | 1976 | ||
| GBVFO | AVID | THOMAS GEORGE SOLOMON | 1994 | ||
| GBVFT | M5 | STEPHEN ROBERT CLARK | 1978 | ||
| GBVFV | B462 | BRITISH AEROSPACE (OPERATIONS) LTD | 1987 | ||
| GBVFW | CJ6 | ELMAIR LTD | 1964 | ||
| GBVFX | CJ6 | JANET DAVIDSON | 1967 | ||
| GBVFZ | M5 | RICHARD CONRAD ROBINSON | 1986 | ||
| GBVGA | B06 | BUCKLEFIELDS BUSINESS DEVELOPMENTS LTD | 1980 | ||
| GBVGC | C411 | TAYLOR AIRCRAFT SERVICES LTD | 1967 | ||
| GBVGD | L13S | OXFORDSHIRE SPORTFLYING LTD | 1990 | ||
| GBVGE | S55T | ANDREW DOUGLAS WHITEHOUSE | 1956 | ||
| GBVGF | EUPA | TONY CHARLES HYDE | 1996 | ||
| GBVGH | HUNT | MARK ANTHONY STOTT | 1958 | ||
| GBVGI | GP3 | DENIS WESTOBY | 1995 | ||
| GBVGL | S76 | BRISTOW HELICOPTERS LTD | 1981 | ||
| GBVGM | S76 | BRISTOW HELICOPTERS LTD | 1981 | ||
| GBVGN | S76 | BOND HELICOPTERS LTD | 1981 | ||
| GBVGO | FOX | PAUL MADDEN | 1996 | ||
| GBVGP | BU33 | TILL AUGUST BECHTOLSHEIMER | 1940 | ||
| GBVGS | R22 | PHOENIX HELICOPTER ACADEMY LTD | 1993 | ||
| GBVGW | L8 | HARRY EDWARD SIMONS | 1947 | ||
| GBVGY | L8 | PENELOPE CHANDLER | 1947 | ||
| GBVHA | B734 | WEST ATLANTIC UK LTD | WEST ATLANTIC UK LTD | 1993 | |
| GBVHB | B734 | BRITISH AIRWAYS PLC | 1993 | ||
| GBVHC | G115 | AEROS GLOBAL LTD | 1994 | ||
| GBVHD | G115 | JEREMY ANDREW WOODCOCK | 1994 | ||
| GBVHE | G115 | TAYSIDE AVIATION LTD | 1994 | ||
