Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GCCOV | EUPA | BARRIE CHRISTOPHER BARTON | 2004 | ||
| GCCOX | J3 | RAYMOND PAUL MARKS | 1941 | ||
| GCCOY | T6 | CLASSIC FLYING MACHINE COLLECTION LTD | 1942 | ||
| GCCOZ | SRAI | WILLIAM HARDY COLE | 1982 | ||
| GCCPE | BOLT | CYRIL MOORE | 2006 | ||
| GCCPI | E300 | ALESSANDRO CARAMELLA | 2004 | ||
| GCCPK | RBEL | BRIAN ALBERT WILLIAM BRIDGEWATER | 1995 | ||
| GCCPN | MCR1 | JOHN CLIFFORD THOMPSON | 2003 | ||
| GCCPS | C42 | HUGH CULLENS | 2004 | ||
| GCCPU | PC12 | TECHNICAL FLIGHT SERVICES LTD | 2004 | ||
| GCCPV | JAB4 | JAMES RICHARD LAWRENCE | 2006 | ||
| GCCPW | JS31 | AC AVIATION WALES LTD | 1987 | ||
| GCCPX | DA40 | ROBERT TREVOR DICKINSON | 2004 | ||
| GCCPY | H500 | ALPHA PROPERTIES (LONDON) LTD | 1980 | ||
| GCCRA | DG80 | RENE FISCHER | 2003 | ||
| GCCRC | C206 | DAVID MAGILL PENNY | 1986 | ||
| GCCRD | R44 | WARRENPARK LTD | 2004 | ||
| GCCRE | B06 | HUGHES HELICOPTER CO LTD | 1990 | ||
| GCCRJ | EUPA | FRANK MAURICE WARD | 2004 | ||
| GCCRK | L8 | JOHN RICHARD KIMBERLEY | 1946 | ||
| GCCRY | PA31 | DAVID CHRISTOPHER HANSS | 1969 | ||
| GCCRZ | R44 | AIR 86 SARL | 2004 | ||
| GCCSB | C172 | REGINALD JAMES SCOTT | 1971 | ||
| GCCSK | CH70 | ROBERT WALLACE HAIR WATSON | 2004 | ||
| GCCSN | C206 | KIERAN BRADY | 1978 | ||
| GCCSR | EV97 | DEREK MALBON | 2004 | ||
| GCCST | P32R | ALEXANDER RICHARD WHIBLEY | 2001 | ||
| GCCSU | YK52 | SONJA ULLRICH | 1988 | ||
| GCCSZ | A119 | M SPORT LTD | 2001 | ||
| GCCTB | RJ1H | TRIDENT JET LEASING (IRELAND) LTD | 1993 | ||
| GCCTE | MCR1 | COLIN JOHN MCINNES | 2004 | ||
| GCCTF | PTS2 | BENOIT MOYAUX | 1977 | ||
| GCCTG | RV3 | ALEXANDER DONALD | 2004 | ||
| GCCTJ | SB20 | AIR KILROE LTD | 1993 | ||
| GCCTK | DG80 | JOHN DRU MONTAGU | 2004 | ||
| GCCTL | R44 | DEREK MICHAEL MCGARRITY | 2004 | ||
| GCCTT | C172 | HIGHLAND AVIATION TRAINING LTD | 1999 | ||
| GCCTW | C152 | RUSSELL JONATHAN DEMPSEY | 1977 | ||
| GCCUB | J3 | GEORGE CORMACK | 1946 | ||
| GCCUG | B06 | MB AIR LTD | 1980 | ||
| GCCUI | MCR1 | JOHN TEGWYN MORGAN | 2004 | ||
| GCCUK | A109 | EASTERN ATLANTIC HELICOPTERS LTD | 1984 | ||
| GCCUL | EUPA | IAN PETER DOLE | 2004 | ||
| GCCUM | R44 | DEREK MICHAEL MCGARRITY | 2004 | ||
| GCCUN | H500 | HELI LOGISTICS LTD | 1980 | ||
| GCCUO | H500 | MARTIN PINFOLD | 1980 | ||
| GCCUP | WESX | JOHN BUSWELL | 1969 | ||
| GCCUS | DA40 | DIAMOND FINANCE SERVICES GMBH | 2004 | ||
| GCCUV | PA25 | DAVID BERNELL ALMEY | 1971 | ||
| GCCUW | PA25 | DAVID BERNELL ALMEY | 1971 | ||
| GCCUX | BN2T | B-N GROUP LTD | 2004 | ||
| GCCUY | EUPA | NEIL EVANS | 2005 | ||
| GCCVC | RV6 | AVIATION SALVAGE AND RECOVERY LTD | 2010 | ||
| GCCVG | H269 | JELICO LTD | 2004 | ||
| GCCVI | CH70 | PHILIP JOHN BUNCE | 2004 | ||
| GCCVL | CH60 | GLYN CONSTANTINE | 2004 | ||
| GCCVM | RV7 | JAMES GEORGE SMALL | 2006 | ||
| GCCVN | JAB4 | JOHN HUME | 2004 | ||
| GCCVO | B06 | BELL TRAILERS (RENTAL) LTD | 1994 | ||
| GCCVP | BE58 | RICHARD NASH CARS LTD | 2000 | ||
| GCCVS | RV6 | AVIATION SALVAGE AND RECOVERY LTD | 2010 | ||
| GCCVU | R22 | JOHN HECTOR PHILIP SCOTT SARGENT | 2004 | ||
| GCCVV | SPIT | CHARLES CHURCH DISPLAYS LTD | |||
| GCCVW | HN70 | BARRY FRANCIS ENOCK | 2009 | ||
| GCCVY | R22 | STEPHEN KLINGE | 1991 | ||
| GCCWA | P28A | FLIGHT ACADEMY BLACKPOOL LTD | 2000 | ||
| GCCWB | L39 | FREESPIRIT CHARTERS LTD | 1982 | ||
| GCCWD | R44 | MULROY CAR SALES (LETTERKENNY) LTD | 2003 | ||
| GCCWH | MCR1 | BERNARD JAMES MILLS | 2004 | ||
| GCCWI | R44 | LLOYD HELICOPTERS EUROPE LTD | 2004 | ||
| GCCWJ | R44 | SAXON LOGISTICS LTD | 2004 | ||
| GCCWK | AS55 | RCR AVIATION LTD | 1990 | ||
| GCCWM | DR40 | DAVID MATTHEW SCORER | 2000 | ||
| GCCWY | PC12 | PILATUS PC-12 CENTRE UK LTD | 2004 | ||
| GCCXA | ST75 | SKYMAX (AVIATION) LTD | 1942 | ||
| GCCXB | ST75 | CHRISTOPHER DAVID WALKER | 1942 | ||
| GCCXC | CP10 | JONATHAN EDEN KEIGHLEY | 1982 | ||
| GCCXI | T211 | JANET GILROY | 2003 | ||
| GCCXJ | C340 | KILO AVIATION LTD | 1980 | ||
| GCCXK | PTS1 | PETER GORDON BOND | 1993 | ||
| GCCXO | CJ1 | STUART CLIVE ORD | 2007 | ||
| GCCXU | DA40 | REGINALD JOHN HOLE | 2003 | ||
| GCCXX | AA5 | PAUL DAVID LOCK | 1993 | ||
| GCCXY | B461 | AVTRADE AIRCRAFT LEASING LTD | 1987 | ||
| GCCYA | JAB4 | ERIK MALVIN NILSEN | 2006 | ||
| GCCYC | R44 | JOHN BUTLER | 2004 | ||
| GCCYD | R44 | HELI AIR LTD | 2004 | ||
| GCCYG | R44 | HENRY WILD | NORTHUMBRIA HELICOPTERS LTD | 2004 | |
| GCCYH | E145 | BRITISH MIDLAND REGIONAL LTD | BRITISH MIDLAND REGIONAL LTD | 1999 | |
| GCCYK | C180 | KENNETH VERNON MCKINNON | 1956 | ||
| GCCYO | EAGL | PHILLIP CONRAD WOOLLEY | 1987 | ||
| GCCYS | C182 | SHEILA DYSON | 1979 | ||
| GCCYT | R44 | BRYAN EMYR LLEWELLYN | 2004 | ||
| GCCYW | R22 | HELI AIR LTD | 2004 | ||
| GCCYX | B412 | RCR AVIATION LTD | 1985 | ||
| GCCYY | P28A | FLIGHTCONTROL LTD | 1989 | ||
| GCCZA | RALL | ROGER NICHOLAS AYLETT | 1973 | ||
| GCCZD | RV7 | ADRIAN PETER HATTON | 2004 | ||
| GCCZE | BDOG | ROGER DAVID DICKSON | 1981 | ||
| GCCZF | BDOG | ROGER DAVID DICKSON | 1982 | ||
| GCCZG | R44 | JLC AVIATION LTD | 2004 | ||
| GCCZH | R44 | NEWTOWN AVIATION LTD | 2004 | ||
| GCCZP | SASP | JOHN WILLIAM ERNEST PEARSON | 2005 | ||
| GCCZT | RV9 | JONATHAN ROBERTS | 2004 | ||
| GCCZU | DA40 | DIAMOND AIRCRAFT UK LTD | 2004 | ||
| GCCZV | P28A | LONDON SCHOOL OF FLYING LTD | 1977 | ||
| GCCZX | DR40 | EXETER AVIATION LTD | 1992 | ||
| GCCZY | RV9 | AUSTIN HUTCHINSON | 2006 | ||
| GCDAE | RV6 | STEPHEN LEONARD SAPSFORD | 2005 | ||
| GCDAF | B412 | RCR AVIATION LTD | 1983 | ||
| GCDAI | DR40 | PHILIP CHARLES MCLEAN | 2005 | ||
| GCDAJ | B06 | CENTRAL HELICOPTERS LTD | NORTHUMBRIA HELICOPTERS LTD | 1982 | |
| GCDAN | SPIT | PATINA LTD | 1945 | ||
| GCDAU | R44 | HELI AIR LTD | 2004 | ||
| GCDAV | PA34 | NERIC LTD | 1997 | ||
| GCDAW | R22 | NEWMARKET PLANT HIRE LTD | 2004 | ||
| GCDBD | JAB4 | IVAN DOUGLAS RUTHERFORD | 2004 | ||
| GCDBF | R22 | RENE LUBBERT | 2004 | ||
| GCDBG | R22 | JW RAMSBOTTOM CONTRACTORS LTD | 2004 | ||
| GCDBH | PTS2 | WILLIAM ALEXANDER CRUICKSHANK | 1988 | ||
| GCDBI | PA27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1973 | ||
| GCDBK | EXEC | RODERICK SAXON SNELL | 2004 | ||
| GCDBM | DR40 | CHRISTOPHER MARK SIMMONDS | 2004 | ||
| GCDBP | B06 | AIRFLEET AIRCRAFT LEASING LTD | 1968 | ||
| GCDBR | SA30 | ROBERT JAMES WARREN | 2009 | ||
| GCDBS | B105 | BABCOCK MISSION CRITICAL SERVICES ONSHORE LTD | 1985 | ||
| GCDBT | B06 | HORIZONTAL ATTITUDE LTD | HELI CHARTER LTD | 1968 | |
| GCDBW | YK52 | ROBERT WILLIAM HARDY COLE | 1986 | ||
| GCDBX | EUPA | PAUL BRIAN DAVEY | 2004 | ||
| GCDCA | R44 | L BEHAN AND SONS LTD | 2004 | ||
| GCDCB | R44 | LIANE PAARSCH | 2004 | ||
| GCDCD | RV9 | STEPHEN DAVID ARNOLD | 2004 | ||
| GCDCE | CP10 | THE TIGER CLUB 1990 LTD | 1973 | ||
| GCDCJ | BN2T | B-N GROUP LTD | 2006 | ||
| GCDCL | P28A | COVENTRY (CIVIL) AVIATION LTD | 2004 | ||
| GCDCN | RJ1H | TRIDENT JET LEASING (IRELAND) LTD | 1993 | ||
| GCDCP | JAB4 | JOHN CHERRY | 2006 | ||
| GCDCS | PA12 | CHARLES WILLIAM TOMKINS | 1947 | ||
| GCDCV | R44 | 3GRCOMM LTD | 2004 | ||
| GCDCX | C750 | PENDLEY AVIATION LLP | 2002 | ||
| GCDDA | TRIN | ZERO CLEAN | OXFORD AVIATION ACADEMY | 1998 | |
| GCDDB | GLID | JONATHAN MICHAEL ALEC PRING | 1975 | ||
| GCDDD | R22 | TDR AVIATION LTD | 2004 | ||
| GCDDE | RALL | JAROSLAW STASZAK | 2004 | ||
| GCDDG | P28A | AVIATION ADVICE AND CONSULTING LTD | 1988 | ||
| GCDDJ | A109 | CASTLE AIR LTD | 1990 | ||
| GCDDK | C172 | FLIGHT AND MEDIA ENTERPRISES LTD | SCENIC AIR TOURS LTD | 1974 | |
| GCDDP | KOLL | PAUL RICHARD ELVIDGE | 1993 | ||
| GCDDS | CH60 | DAVID JOHN HUNTER | 2004 | ||
| GCDDT | TB20 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 1998 | ||
| GCDDY | RV8 | DAVID FRANK CLORLEY | 2000 | ||
| GCDEA | SB20 | AIR KILROE LTD | AIR KILROE LTD | 1994 | |
| GCDEB | SB20 | AIR KILROE LTD | 1996 | ||
| GCDED | R22 | STARTRADE HELI GMBH AND CO KG | 2004 | ||
| GCDEF | P28A | FALCON FLYING SERVICES LTD | 1994 | ||
| GCDEG | B738 | GLOBESPAN AIRWAYS LTD | 2005 | ||
| GCDEJ | DA40 | DIAMOND AIRCRAFT UK LTD | 2004 | ||
| GCDEK | DA40 | ANTHONY DOUGLAS REALFF | 2004 | ||
| GCDEL | DA40 | DIAMOND AIRCRAFT UK LTD | 2004 | ||
| GCDEO | P28A | PERRANPORTH FLYING CLUB LTD | 1974 | ||
| GCDER | P28A | ARCHER FIVE LTD | 1981 | ||
| GCDES | B06 | APPLE INTERNATIONAL INC LTD | 1982 | ||
| GCDET | CUCA | JOHN GREGSON | 1940 | ||
| GCDEV | ESCP | MARTIN ALBERT NEEVES | 2004 | ||
| GCDEX | EUPA | KENNETH MARTINDALE | 2004 | ||
| GCDEY | R44 | HELI AIR LTD | 2004 | ||
| GCDEZ | R44 | HELI AIR LTD | 2004 | ||
| GCDFD | SF25 | THE ROYAL AIR FORCE GLIDING AND SOARING ASSOCIATION | 2004 | ||
| GCDFE | YK52 | FREDERIC DUBOIS | 1985 | ||
| GCDFF | AT43 | NAC NORDIC AVIATION CONTRACTOR A/S | 1992 | ||
| GCDFS | E135 | BRITISH MIDLAND REGIONAL LTD | BRITISH MIDLAND REGIONAL LTD | 2001 | |
| GCDFV | AS55 | PJM HELICOPTERS LLP | 1989 | ||
| GCDFY | BE20 | BAE SYSTEMS MARINE LTD | 2000 | ||
| GCDGB | COY2 | SLADE PENOYRE | 2005 | ||
| GCDGG | MCR1 | CHRISTIANUS JOHANNES ANTONIUS VERBOGT | 2004 | ||
| GCDGJ | CH7A | KIM FAST | 2004 | ||
| GCDGK | SPIT | RICHARD NICHOLAS GOODE | 1944 | ||
| GCDGM | EC45 | MCALPINE HELICOPTERS LTD | 2004 | ||
| GCDGP | CH60 | PETER JAMES CHANDLER | 2004 | ||
| GCDGS | AA5 | MICHAEL ROLAND O'BRIEN THOMPSON | 1991 | ||
| GCDGU | SPIT | PETER MONK LTD | 1940 | ||
| GCDGV | B06 | RA FLEMING LTD | 1987 | ||
| GCDGW | P28A | BRUNO FRANZ MILLET | 1979 | ||
| GCDGY | SPIT | AERO VINTAGE LTD | 1943 | ||
| GCDGZ | DA42 | DIAMOND AIRCRAFT UK LTD | 2005 | ||
| GCDHB | STRK | DAVID JOSEPH CHARLES DAVIDSON | 1976 | ||
| GCDHC | RF6 | JOHN WATSON | 1990 | ||
| GCDHF | PA30 | MARCEL LARGE | 1966 | ||
| GCDHH | R44 | FOREST FENCING LTD | 2005 | ||
| GCDHI | P51 | ANTHONY JAMES EDWARD SMITH | 1944 | ||
| GCDHT | YK52 | GLENN GARATH LESLIE JAMES | 1986 | ||
| GCDHV | R44 | PINPOINT3D LTD | 2005 | ||
| GCDHW | B703 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1975 | ||
| GCDHZ | HN70 | GEOFFREY ERIC WHITTAKER | 2005 | ||
| GCDID | C182 | STANDARD AVIATION LTD | 2005 | ||
| GCDIF | CP10 | JOHN DAVID GORDON | 2002 | ||
| GCDIM | DR40 | LAWRENCE REGINALD MARKS | 2005 | ||
| GCDIS | C150 | SEAN PATRICK FOX | 1966 | ||
| GCDIY | EV97 | ROBERT ERNEST WOOLSEY | 2004 | ||
| GCDJB | RV4 | JOHN KEVIN COOK | 1987 | ||
| GCDJJ | YK52 | JEREMY JOHN MILES | 1989 | ||
| GCDJL | JAB4 | JON GARDINER | 2005 | ||
| GCDJM | CH60 | PETER GEORGE HAYWARD | 2005 | ||
| GCDJO | DH82 | DANIELE DAL BON | 1940 | ||
| GCDJT | GAZL | SIMLOT LTD | 1978 | ||
| GCDJU | BU31 | PETER GASKELL | 1954 | ||
| GCDJV | BE35 | ATLANTIC BRIDGE AVIATION LTD | 1976 | ||
| GCDJW | RV7 | CLARK STANLEY | 2006 | ||
| GCDJZ | R44 | HAMSTERS WHEEL PRODUCTIONS LTD | HH HELICOPTERS LTD | 2005 | |
| GCDKA | SB20 | AIR KILROE LTD | AIR KILROE LTD | 1993 | |
| GCDKB | SB20 | AIR KILROE LTD | AIR KILROE LTD | 1996 | |
| GCDKD | B736 | GLOBESPAN AIRWAYS LTD | 1999 | ||
| GCDKJ | TWST | WILFRIED FRANZ | 2006 | ||
| GCDKR | DA42 | ALISTAIR MICHAEL DYSON | 2005 | ||
| GCDKS | DA42 | DIAMOND AIRCRAFT UK LTD | 2005 | ||
| GCDKT | B736 | GLOBESPAN AIRWAYS LTD | 1999 | ||
| GCDKU | R44 | FOX BROS (NORTH WEST) LTD | 2005 | ||
| GCDKY | R44 | SPECIALIST TECHNICAL SOLUTIONS LTD | 2005 | ||
| GCDLC | BU31 | ROLAND DIERCK LODER | 1955 | ||
| GCDLP | AS55 | VALLEY HELICOPTER SERVICES LTD | 1981 | ||
| GCDLS | JAB4 | JOHN HUME | 2006 | ||
| GCDLT | H25B | RB LEASING COMPANY LTD | 2005 | ||
| GCDLX | R44 | TONY KELLY CAR SALES LTD | 2005 | ||
| GCDLY | SR20 | TALAMA | 2005 | ||
| GCDMA | P28A | WINGTASK 1995 LTD | 1974 | ||
| GCDMB | DV20 | DIAMOND AIRCRAFT UK LTD | 1997 | ||
| GCDMD | DR40 | PETER ROBIN LIDDLE | 2005 | ||
| GCDME | RV7 | WILLIAM HOWARD GREENWOOD | 2006 | ||
| GCDMF | RV9 | JOHN ROBERT BOWDEN | 2006 | ||
| GCDMG | R22 | POLAR HELICOPTERS LTD | 1991 | ||
| GCDMH | P210 | ANDREW MCARTHUR HOLMAN-WEST | 1978 | ||
| GCDMI | R44 | HELICOPTER SUPPORT IRELAND LTD | 2005 | ||
| GCDMM | C172 | CRISTAL AIR LTD | 1982 | ||
| GCDMN | RV9 | GARY JAMES SMITH | 2007 | ||
| GCDMR | B752 | TES (757) LTD | 1986 | ||
| GCDMT | CH60 | HUGH DREVER | 2005 | ||
| GCDMX | P28A | WESTSHORE INVESTMENTS LLC | 1979 | ||
| GCDMY | P28A | REDHILL AIR SERVICES LTD | 1979 | ||
| GCDNA | G109 | JAMES WILLIAM SAGE | 1984 | ||
| GCDNB | RJ70 | TRIDENT JET (DUBLIN) LTD | 1996 | ||
| GCDNC | RJ70 | TRIDENT JET (DUBLIN) LTD | 1996 | ||
| GCDND | GA7 | CHRISTOPHER JAMES CHAPLIN | 1978 | ||
| GCDNF | PULS | DEREK RINGER | 2007 | ||
| GCDNJ | MC10 | JOSEPH JOHNSTON | 1991 | ||
| GCDNK | LJ45 | BALHOLM LEASING BV | 2005 | ||
| GCDNL | GAZL | FALCON AVIATION LTD | 1974 | ||
| GCDNO | GAZL | CAROLE MARGARET EVANS | 1975 | ||
| GCDNS | GAZL | FALCON AVIATION LTD | 1977 | ||
| GCDNT | CH60 | WILLIAM MCCORMACK | 2005 | ||
| GCDNY | JAB4 | GERARD LUCEY | 2006 | ||
| GCDOD | HUSK | KLAUS ANSPACH | 2005 | ||
| GCDOE | RJ70 | TRIDENT TURBOPROP (DUBLIN) LTD | 1993 | ||
| GCDOF | RJ70 | TRIDENT TURBOPROP (DUBLIN) LTD | 1993 | ||
| GCDOH | B06 | VALLEY HELICOPTER SERVICES LTD | 1991 | ||
| GCDOJ | H269 | DEREK MICHAEL MCGARRITY | 2005 | ||
| GCDOL | C56X | EASYFLY INVESTMENTS LTD | 2005 | ||
| GCDON | P28A | JOHN TANSLEY | 1982 | ||
| GCDOS | BE58 | ASTRA AVIATION LTD | 1987 | ||
| GCDOU | C172 | OXFORD AVIATION SERVICES LTD | 2005 | ||
| GCDOX | P28A | THE PILOT CENTRE LTD | 1989 | ||
| GCDOY | DR40 | LASHAM GLIDING SOCIETY LTD | 1977 | ||
| GCDPA | PNR3 | NICHOLAS DONALD WHITE | 2005 | ||
| GCDPF | B463 | CASCO AERO LTD | 1989 | ||
| GCDPJ | RV8 | JULIAN MARK SOUTHERN | 2006 | ||
| GCDPM | MJ10 | JOHN ERNEST DENNIS ROGERSON | 2005 | ||
| GCDPP | C42 | HOWARD MALCOLM OWEN | 2005 | ||
| GCDPR | PA18 | FREDERIC LAMOUROUX | 1953 | ||
| GCDPT | B763 | ILFC IRELAND LTD | 2000 | ||
| GCDPV | PA34 | GLOBEBROW LTD | 1980 | ||
| GCDPX | AS25 | MICHAEL CHARLES COSTIN | 2005 | ||
| GCDPY | EUPA | ALAN BURRILL | 2000 | ||
| GCDRA | B736 | GLOBESPAN AIRWAYS LTD | 1999 | ||
| GCDRB | B736 | GLOBESPAN AIRWAYS LTD | 1999 | ||
| GCDRC | C182 | CONCORDE INVESTMENTS LTD | 1979 | ||
| GCDRE | R44 | TERCOY HELICOPTERS LTD | 2004 | ||
| GCDRK | RJ1H | TRIDENT JET (DUBLIN) LTD | 1995 | ||
| GCDRM | RV7 | RUDOLF KEPPELMUELLER | 2006 | ||
| GCDRS | EXEC | RICHARD CHRISTOPHER SWANN | 2005 | ||
| GCDRU | BU31 | PETER CUNNIFF | 1946 | ||
| GCDRV | RV9 | RICHARD JOHN WOODFORD | 2010 | ||
| GCDRY | C42 | ROBERT JOHN MITCHELL | 2010 | ||
| GCDSB | PNR2 | TREVOR ALUN PUGH | 2005 | ||
| GCDSC | SF25 | IAN KEITH GEORGE MITCHELL | 1999 | ||
| GCDSD | PNR3 | PETER GLENDINNING LEONARD | 2005 | ||
| GCDSE | R44 | NEIL TIMMINS | 2001 | ||
| GCDSF | DA40 | FLYING TIME LTD | 2005 | ||
| GCDSG | ALO3 | GRAHAM SNOOK | 1973 | ||
| GCDSI | JAB4 | GEORGE HOMAN GILMOUR-WHITE | 2008 | ||
| GCDSJ | ALO3 | STEVEN ATHERTON | 1973 | ||
| GCDSL | C182 | AERO CLUB DE BORDEAUX | 1981 | ||
| GCDSR | LJ45 | BEAUMONT LEASING BV | 2005 | ||
| GCDSU | R22 | SLOANE HELICOPTERS LTD | 2003 | ||
| GCDSV | AS32 | CHC HELICOPTERS (BARBADOS) LTD | 1982 | ||
| GCDSX | CNBR | AVIATION HERITAGE LTD | 1954 | ||
| GCDSY | R44 | HELI-SPHERE HELICOPTERS LTD | 2005 | ||
| GCDSZ | DA42 | JAMES MCNAB PIRRIE | 2005 | ||
| GCDTD | AS50 | TEC AIRCRAFT LEASING GMBH | 2005 | ||
| GCDTE | SIRA | TECNAM GEN. AVIATION LTD | 2005 | ||
| GCDTG | DA42 | L3 CTS AIRLINE AND ACADEMY TRAINING LTD | 2005 | ||
| GCDTH | NIMB | MARK ALEXANDER VERNON GATEHOUSE | 2006 | ||
| GCDTK | H269 | CASERIGHT LTD | 2005 | ||
| GCDTL | JAB4 | MARK IAN SISTERN | 2006 | ||
| GCDTM | SPIT | SEAFIRE DISPLAYS LTD | 1946 | ||
| GCDTN | AS32 | CHC HELICOPTERS INTERNATIONAL INC | 1982 | ||
| GCDTS | EC35 | MCALPINE HELICOPTERS LTD | 2005 | ||
| GCDTV | SIRA | STEPHEN ANTHONY NOBLE | 2007 | ||
| GCDTW | H269 | ARMSTRONG AVIATION LTD | 2002 | ||
| GCDTX | C152 | BLUEPLANE LTD | 1979 | ||
| GCDUE | R44 | SOUTHPORT GOLF COMPLEX LTD | 2005 | ||
| GCDUG | PTS2 | AVIAT AIRCRAFT (UK) LTD | 2005 | ||
| GCDUI | RJ1H | TRIDENT JET (DUBLIN) LTD | 1995 | ||
| GCDUN | R44 | MM AVIATION (NI) LTD | 2006 | ||
| GCDUO | B752 | BRITANNIA AIRWAYS LTD | 1990 | ||
| GCDUP | B752 | DART GROUP PLC | JET2.COM LTD | 1990 | |
| GCDUR | R44 | T CLARK AVIATION LLP | 2006 | ||
| GCDUT | JAB4 | THOMAS WILFRED PULLIN | 2006 | ||
| GCDUX | PA32 | DOUGLAS JOHN MASON | 1973 | ||
| GCDVB | A109 | LEONARDO SPA | 2006 | ||
| GCDVC | A109 | LEONARDO SPA | 2006 | ||
| GCDVE | A109 | LEONARDO SPA | 2006 | ||
| GCDVL | PNR3 | JEREMY DAVID CLABON | 2007 | ||
| GCDVS | EUPA | JAMES FRANCIS LAWN | 2006 | ||
| GCDVT | RV6 | PETER JAMES WOOD | 1991 | ||
| GCDVV | BDOG | WILLIAM HENRY MOBERLY MOTT | 1973 | ||
| GCDVW | EC30 | MCALPINE HELICOPTERS LTD | 2005 | ||
| GCDWF | DHC1 | KINGSLEY BRENT OWEN | 1958 | ||
| GCDWG | MCR1 | ANGUS WILLIAM LOWRIE | 2007 | ||
| GCDWH | P40 | PATINA LTD | 1941 | ||
| GCDWK | R44 | BOB MORGAN | 2006 | ||
| GCDWY | A109 | SKY BORDER LOGISTICS LTD | APOLLO AIR SERVICES LTD | 2006 | |
| GCDXA | R44 | GRASP (UK) LTD | 2006 | ||
| GCDXB | R44 | HJS HELICOPTERS LTD | 2006 | ||
| GCDXC | ALO3 | STEVEN ATHERTON | 1973 | ||
| GCDXE | GAZL | STEVEN ATHERTON | 1978 | ||
| GCDXH | RJ1H | TRIDENT JET LEASING (IRELAND) LTD | 1993 | ||
| GCDXI | C182 | BARRY GORDON MCBEATH | 1975 | ||
| GCDXJ | JAB4 | JOHN CARLTON COLLINGWOOD | 2006 | ||
| GCDXK | DA42 | AUDOEN MARIAN HEALY | 2006 | ||
| GCDXT | RV9 | THOMAS MICHAEL STOREY | 2006 | ||
| GCDXU | CDW1 | MICHAEL GIBBS | 2009 | ||
| GCDXX | R44 | HELICENTRE AVIATION LTD | 2005 | ||
| GCDYA | GA8 | PETER MARSDEN | 2006 | ||
| GCDYC | P28T | ARROWFLIGHT LTD | 1979 | ||
| GCDYE | SF34 | BRIDGES WORLDWIDE PLC | 1984 | ||
| GCDYH | JS41 | AIR KILROE LTD | 1993 | ||
| GCDYI | JS41 | AIR KILROE LTD | 1993 | ||
| GCDYK | RJ85 | TRIANGLE (FUNDING ONE) LTD | 1998 | ||
| GCDYN | E300 | CIPRIANO MARIA KRITZINGER | 2006 | ||
| GCDYR | B06 | MICHAEL DERRICK THORPE | V21 LTD | 1988 | |
| GCDYS | B06 | AERIAL HELICOPTERS LTD | 1985 | ||
| GCDYW | H269 | CLIVE RAYMOND HEWGILL | 2006 | ||
| GCDYY | PNR3 | BRIAN WILLIAMS | 2007 | ||
| GCDYZ | RV7 | HOLDEN GROUP LTD | 2007 | ||
| GCDZA | PNR3 | JAMES FREDERICK DOWE | 2007 | ||
| GCDZD | RV9 | JEREMY MICHAEL ROWSELL | 2007 | ||
| GCDZH | B738 | THOMSON AIRWAYS LTD | 2000 | ||
| GCDZI | B738 | JET2.COM LTD | JET2.COM LTD | 2000 | |
| GCDZJ | ECHO | TECNAM GEN. AVIATION LTD | 2006 | ||
| GCDZK | ECHO | TECNAM GEN. AVIATION LTD | 2006 | ||
| GCDZL | B738 | THOMSON AIRWAYS LTD | 2000 | ||
| GCDZM | B738 | THOMSON AIRWAYS LTD | 2000 | ||
| GCDZN | B738 | THOMSONFLY LTD | 2002 | ||
| GCDZR | HN70 | SIMON JOHN BOWLES | 2008 | ||
| GCDZT | BE20 | BAE SYSTEMS MARINE LTD | 1998 | ||
| GCEAA | A30B | EUROPEAN AVIATION LTD | 1978 | ||
| GCEAB | A30B | EUROPEAN AVIATION LTD | 1976 | ||
| GCEAC | B732 | EUROPEAN SKYBUS LTD | 1974 | ||
| GCEAD | B732 | EUROPEAN SKYBUS LTD | 1975 | ||
| GCEAE | B732 | EUROPEAN SKYBUS LTD | 1974 | ||
| GCEAF | B732 | EUROPEAN SKYBUS LTD | 1974 | ||
| GCEAG | B732 | EUROPEAN AVIATION AIR CHARTER LTD | 1975 | ||
| GCEAH | B732 | EUROPEAN AVIATION LTD | 1975 | ||
| GCEAI | B732 | EUROPEAN AVIATION AIR CHARTER LTD | 1975 | ||
| GCEAJ | B732 | EUROPEAN AVIATION AIR CHARTER LTD | 1975 | ||
| GCEAL | SH36 | BAC LEASING LTD | 1989 | ||
| GCEAO | MJ5 | PETER STUART WATTS | 2006 | ||
| GCEAP | L101 | CLASSIC AIRWAYS LTD | 1976 | ||
