Airports
| ICAO | Name | Country | Timezone | Latitude | Longitude |
|---|---|---|---|---|---|
| GA68 | Flying4h Ranch | US | America/New_York | 33.11472 | -84.44889 |
| GA72 | Pratermill Fligh | US | America/New_York | 34.88167 | -84.88972 |
| GA73 | Shade Tree | US | America/New_York | 33.16167 | -84.45306 |
| GA74 | Takle | US | America/New_York | 33.04167 | -84.41222 |
| GA75 | Meadow7lark | US | America/New_York | 33.08722 | -84.405 |
| GA76 | Broken Ranch | US | America/New_York | 33.15472 | -83.89861 |
| GA77 | Wallace Ga | US | America/New_York | 34.13583 | -85.11222 |
| GA79 | Dresden2 | US | America/New_York | 33.34472 | -84.91111 |
| GA80 | Whispering Pines | US | America/New_York | 33.78222 | -83.98861 |
| GA81 | Cameron Ga | US | America/New_York | 32.54778 | -83.82694 |
| GA82 | Morgan Farm | US | America/New_York | 33.59583 | -83.80389 |
| GA83 | Windy8hill | US | America/New_York | 33.54667 | -83.80528 |
| GA86 | Little Tobesofke | US | America/New_York | 32.98389 | -84.09556 |
| GA87 | High Valley Such | US | America/New_York | 34.69806 | -84.0125 |
| GA88 | Wade Plantation | US | America/New_York | 32.97694 | -81.53611 |
| GA89 | Diamond S | US | America/New_York | 33.47583 | -84.27694 |
| GA90 | Walker | US | America/New_York | 33.45194 | -84.40917 |
| GA91 | Adams9 | US | America/New_York | 33.39694 | -84.46 |
| GA92 | Beck9 | US | America/New_York | 33.51944 | -84.51444 |
| GA93 | Bishops3 | US | America/New_York | 33.44528 | -84.40667 |
| GA94 | Mc Lendon | US | America/New_York | 33.49139 | -84.48917 |
| GA95 | Coleman9 | US | America/New_York | 33.52611 | -84.50194 |
| GA98 | Webb Shepard Far | US | America/New_York | 32.56167 | -83.93972 |
| GA99 | Miami Valley Far | US | America/New_York | 32.54861 | -83.80167 |
| GAA1 | North Sea | United Kingdom | 57.3 | 1.2 | |
| GABG | Bougouni | Mali | Africa/Bamako | 11.45 | -7.517 |
| GABS | Bamako Senou International Airport | ML | Africa/Bamako | 12.537777777777778 | -7.9430555555555555 |
| GAGO | Gao | Mali | Africa/Bamako | 16.248433 | -0.005456 |
| GAKY | Kayes Dag Dag | Mali | Africa/Bamako | 14.481233 | -11.404397 |
| GAMB | Ambodedjo | Mali | Africa/Bamako | 14.512803 | -4.079561 |
| GATB | Tombouctou | Mali | Africa/Bamako | 16.730458 | -3.007583 |
| GATS | Tessalit | Mali | Africa/Bamako | 20.242983 | 0.977308 |
| GBYD | Banjul Intl | Gambia | Africa/Banjul | 13.337961 | -16.652206 |
| GCFV | Fuerteventura | ES | Atlantic/Canary | 28.45278 | -13.86361 |
| GCGM | La Gomera Canary | ES | Atlantic/Canary | 28.02944 | -17.21444 |
| GCHI | Hierro | ES | Atlantic/Canary | 27.81472 | -17.88722 |
| GCLA | La Palma | ES | Atlantic/Canary | 28.62639 | -17.75556 |
| GCLB | El Berriel | ES | Atlantic/Canary | 27.77972 | -15.50667 |
| GCLP | Gran Canaria | ES | Atlantic/Canary | 27.93194 | -15.38667 |
| GCRR | Lanzarote | ES | Atlantic/Canary | 28.94556 | -13.60528 |
| GCTS | Tenerife South | ES | Atlantic/Canary | 28.04444 | -16.5725 |
| GCXO | Ternerife Teneri | ES | Atlantic/Canary | 28.4825 | -16.34139 |
| GE01 | Christians Folly | US | America/New_York | 30.91889 | -83.06861 |
| GE05 | Gibson | US | America/New_York | 34.61556 | -85.34306 |
| GE12 | Richter | US | America/New_York | 31.74861 | -83.57361 |
| GE23 | Winge Farms | US | America/New_York | 32.19361 | -82.29056 |
| GE25 | Hutto Farm | US | America/New_York | 32.68333 | -83.85694 |
| GE30 | Sandy Hill | US | America/New_York | 33.22111 | -81.99528 |
| GE99 | Heaven S Landing | US | America/New_York | 34.91444 | -83.45972 |
| GECT | Ceuta Heliport | Spain | Africa/Ceuta | 35.8969 | -5.29908 |
| GEIR | Geiranger | Norway | Europe/Oslo | 62.1 | 7.2 |
| GEIT | GEITLANDSJOEKULL | IS | Atlantic/Reykjavik | 64.597375 | -20.619075 |
| GELA | Gela | IT | Europe/Rome | 37.123333333333335 | 14.131666666666666 |
| GEML | Melilla | ES | Africa/Casablanca | 35.27972 | -2.95611 |
| GEOT | GEOTHERMAL | IS | Atlantic/Reykjavik | 64.08305555555556 | -21.26527777777778 |
| GEYS | GEYSIR | IS | Atlantic/Reykjavik | 64.3086111111111 | -20.29722222222222 |
| GFBN | Sherbro International Airport | Sierra Leone | Africa/Freetown | 7.53242 | -12.5189 |
| GFBO | Bo Airport | Sierra Leone | Africa/Freetown | 7.9444 | -11.761 |
| GFGK | Gbangbatok Airport | Sierra Leone | Africa/Freetown | 7.767 | -12.383 |
| GFHA | Hastings Airport | Sierra Leone | Africa/Freetown | 8.39713 | -13.1291 |
| GFKE | Kenema Airport | Sierra Leone | Africa/Freetown | 7.89129 | -11.1766 |
| GFLL | Freetown Lungi | Sierra Leone | Africa/Freetown | 8.616444 | -13.195489 |
| GFYE | Yengema Airport | Sierra Leone | Africa/Freetown | 8.615308 | -11.047192 |
| GGCF | Cufar | Guinea-Bissau | Africa/Bissau | 11.287917 | -15.1805 |
| GGOV | Osvaldo Vieira International Airport | Guinea-Bissau | Africa/Bissau | 11.89485 | -15.653681 |
| GIGL | GIGLIO | IT | Europe/Rome | 42.35666666666667 | 10.9 |
| GLCP | Cape Palmas Airport | Liberia | Africa/Monrovia | 4.37902 | -7.69695 |
| GLMR | Monrovia Spriggs Payne | Liberia | Africa/Monrovia | 6.289061 | -10.758722 |
| GLRB | Monrovia Roberts Intl | Liberia | Africa/Monrovia | 6.233789 | -10.362311 |
| GLYM | GLYMUR | IS | Atlantic/Reykjavik | 64.39137222222222 | -21.258233333333333 |
| GMAA | Inezgane | Morocco | Africa/Casablanca | 30.381353 | -9.546311 |
| GMAD | Agadir Al Massir | MA | Africa/Casablanca | 30.325 | -9.41306 |
| GMAT | Tan Tan Plage Bl | MA | Africa/Casablanca | 28.44389 | -11.15694 |
| GMAU | GRIMAUD | FR | Europe/Paris | 43.26777777777778 | 6.551944444444445 |
| GMAZ | Zagora | MA | Africa/Casablanca | 30.32028 | -5.86667 |
| GMFA | Ouezzane | MA | Africa/Casablanca | 34.78333 | -5.63333 |
| GMFF | Fes Saiss Suedl | MA | Africa/Casablanca | 33.92722 | -4.97917 |
| GMFI | Ifrane | MA | Africa/Casablanca | 33.4975 | -5.165 |
| GMFK | Errachidia Moula | MA | Africa/Casablanca | 31.94833 | -4.40083 |
| GMFM | Bassatine | Morocco | Africa/Casablanca | 33.879067 | -5.515125 |
| GMFO | Oujda Angads | MA | Africa/Casablanca | 34.78611 | -1.92556 |
| GMFU | Fes Sefrou | MA | Africa/Casablanca | 34.00806 | -4.96556 |
| GMFZ | Taza | MA | Africa/Casablanca | 34.23333 | -3.95 |
| GMGM | Goulmin Mil | MA | Africa/Casablanca | 29.025 | -10.05 |
| GMMA | Smara Airport | Western Sahara | Africa/El_Aaiun | 26.7318 | -11.6847 |
| GMMB | Ben Slimane | Morocco | Africa/Casablanca | 33.655422 | -7.22145 |
| GMMC | Casablanca Anfa | MA | Africa/Casablanca | 33.55333 | -7.66139 |
| GMMD | Beni Mellal | MA | Africa/Casablanca | 32.4 | -6.33333 |
| GMME | Rabat Sale | MA | Africa/Casablanca | 34.0475 | -6.74833 |
| GMMF | Sidi Ifni Xx | MA | Africa/Casablanca | 29.36667 | -10.18778 |
| GMMH | Dakhla | MA | Africa/El_Aaiun | 23.71889 | -15.93194 |
| GMMI | Essaouira Mogado | MA | Africa/Casablanca | 31.39722 | -9.68194 |
| GMMJ | El Jadida | MA | Africa/Casablanca | 33.23333 | -8.51667 |
| GMML | Laayoune | MA | Africa/El_Aaiun | 27.15167 | -13.21917 |
| GMMN | Casablanca Moham | MA | Africa/Casablanca | 33.36417 | -7.58167 |
| GMMO | Taroudant | MA | Africa/Casablanca | 30.50167 | -8.8275 |
| GMMS | Safi | MA | Africa/Casablanca | 32.28333 | -9.23333 |
| GMMT | Casablanca Tit M | MA | Africa/Casablanca | 33.5975 | -7.465 |
| GMMW | Nador Arwi | MA | Africa/Casablanca | 34.98917 | -3.02778 |
| GMMX | Marrakech Menara | MA | Africa/Casablanca | 31.60861 | -8.04083 |
| GMMY | Kenitra Tourisme | MA | Africa/Casablanca | 34.25 | -6.61667 |
| GMMZ | Ouarzaztee | MA | Africa/Casablanca | 30.93722 | -6.90583 |
| GMTA | Al Hoceima Cheri | MA | Africa/Casablanca | 35.18056 | -3.83167 |
| GMTN | Tetouan Sania Ra | MA | Africa/Casablanca | 35.59444 | -5.32 |
| GMTT | Tanger Ibn Batou | MA | Africa/Casablanca | 35.73167 | -5.92111 |
| GOBD | Blaise Diagne International Airport | SN | Africa/Dakar | 14.671111111111111 | -17.066944444444445 |
| GODA | GODALAND | IS | Atlantic/Reykjavik | 63.62166666666667 | -19.36277777777778 |
| GOGG | Ziguinchor | Senegal | Africa/Dakar | 12.555617 | -16.281783 |
| GOGS | Cap Skiring | Senegal | Africa/Dakar | 12.4102 | -16.746125 |
| GOOK | Kaolack | Senegal | Africa/Dakar | 14.146881 | -16.051297 |
| GOOY | Leopold Sedar Senghor Intl | Senegal | Africa/Dakar | 14.739708 | -17.490225 |
| GOSM | Ouro Sogui Airport | Senegal | Africa/Dakar | 15.593611 | -13.322778 |
| GOSS | Saint Louis | Senegal | Africa/Dakar | 16.050761 | -16.463172 |
| GOTB | Bakel | Senegal | Africa/Dakar | 14.847256 | -12.468264 |
| GOTK | Kedougou | Senegal | Africa/Dakar | 12.572292 | -12.220333 |
| GOTT | Tambacounda | Senegal | Africa/Dakar | 13.736817 | -13.653122 |
| GQNA | Aioun El Atrouss | Mauritania | Africa/Nouakchott | 16.711294 | -9.637883 |
| GQND | Tidjikja | Mauritania | Africa/Nouakchott | 18.570103 | -11.423547 |
| GQNF | Kiffa | Mauritania | Africa/Nouakchott | 16.589983 | -11.406208 |
| GQNI | Nema | Mauritania | Africa/Nouakchott | 16.622 | -7.316567 |
| GQNK | Kaedi | Mauritania | Africa/Nouakchott | 16.159547 | -13.507617 |
| GQNN | Nouakchott | Mauritania | Africa/Nouakchott | 18.097856 | -15.947956 |
| GQNS | Selibady | Mauritania | Africa/Nouakchott | 15.179692 | -12.207272 |
| GQPA | Atar | Mauritania | Africa/Nouakchott | 20.506828 | -13.043194 |
| GQPP | Nouadhibou | Mauritania | Africa/Nouakchott | 20.933067 | -17.029956 |
| GQPT | Bir Moghrein | Mauritania | Africa/Nouakchott | 25.236697 | -11.588697 |
| GRAE | GRAENALON | IS | Atlantic/Reykjavik | 64.14064444444445 | -17.342730555555555 |
| GREI | Greiling, Bad Tölz | DE | Europe/Berlin | 47.76583333333333 | 11.596666666666668 |
| GRES | GRESGEN | DE | Europe/Berlin | 47.70861111111111 | 7.8261111111111115 |
| GRIM | GRIMISUAT | CH | Europe/Zurich | 46.25527777777778 | 7.377222222222223 |
| GRIS | Grimsvötn | IS | Atlantic/Reykjavik | 64.41382222222222 | -17.320219444444444 |
| GRY1 | North Sea | United Kingdom | 59.35 | 1.57 | |
| GSUM | Summit Camp | Greenland | America/Godthab | 72.5795841916667 | -38.4591850305556 |
| GUCY | Conakry | Guinea | Africa/Conakry | 9.576889 | -13.611961 |
| GUFA | Fria | Guinea | Africa/Conakry | 10.350556 | -13.569167 |
| GUFH | Faranah | Guinea | Africa/Conakry | 10.035467 | -10.769825 |
| GUKU | Kissidougou | Guinea | Africa/Conakry | 9.160556 | -10.124443 |
| GULB | Labe | Guinea | Africa/Conakry | 11.326058 | -12.28685 |
| GULL | GULLFOSS | IS | Atlantic/Reykjavik | 64.32416666666667 | -20.125555555555554 |
| GUST | Gustorfer Höhe | DE | Europe/Berlin | 51.0770083333333 | 6.54787222222222 |
| GUXD | Kankan | Guinea | Africa/Conakry | 10.448333 | -9.227499 |
| GVAC | AmÃlcar Cabral International Airport | CV | Atlantic/Cape_Verde | 16.7413888888889 | -22.9494444444444 |
| GVBA | Rabil | Cape Verde | Atlantic/Cape_Verde | 16.136531 | -22.888897 |
| GVMA | Maio | Cape Verde | Atlantic/Cape_Verde | 15.155928 | -23.213703 |
| GVNP | Praia International Airport | Cape Verde | Atlantic/Cape_Verde | 14.9245 | -23.4935 |
| GVSF | Sao Filipe Airport | Cape Verde | Atlantic/Cape_Verde | 14.885 | -24.48 |
| GVSN | Preguica | Cape Verde | Atlantic/Cape_Verde | 16.588356 | -24.284656 |
| GVSV | Sao Pedro | Cape Verde | Atlantic/Cape_Verde | 16.833689 | -25.054661 |
| GWOZ | Gwoza NI | NG | Africa/Lagos | 11.099166666666667 | 13.695 |
| H220 | Birchwood | US | America/New_York | 41.06472 | -75.25278 |
| HAAB | Bole Intl | Ethiopia | Africa/Addis_Ababa | 8.977889 | 38.799319 |
| HAAL | Lideta | Ethiopia | Africa/Addis_Ababa | 9.003681 | 38.726019 |
| HAAM | Arba Minch | Ethiopia | Africa/Addis_Ababa | 6.039389 | 37.590453 |
| HAAX | Axum | Ethiopia | Africa/Addis_Ababa | 14.14675 | 38.772833 |
| HABC | Baco Airport | Ethiopia | Africa/Addis_Ababa | 5.78287 | 36.562 |
| HABD | Bahir Dar | Ethiopia | Africa/Addis_Ababa | 11.608075 | 37.321644 |
| HABE | Beica Airport | Ethiopia | Africa/Addis_Ababa | 9.38639 | 34.5219 |
| HADC | Combolcha Airport | Ethiopia | Africa/Addis_Ababa | 11.0825 | 39.7114 |
| HADD | Dembidollo Airport | Ethiopia | Africa/Addis_Ababa | 8.554 | 34.858 |
| HADM | Debre Marqos | Ethiopia | Africa/Addis_Ababa | 10.316667 | 37.733333 |
| HADR | Dire Dawa Intl | Ethiopia | Africa/Addis_Ababa | 9.6247 | 41.854203 |
| HADT | Debre Tabor Airport | Ethiopia | Africa/Addis_Ababa | 11.966667 | 38.0 |
| HAGB | Robe Airport | Ethiopia | Africa/Addis_Ababa | 6.733333 | 44.266667 |
| HAGM | Gambella | Ethiopia | Africa/Addis_Ababa | 8.128764 | 34.563131 |
| HAGN | Gondar | Ethiopia | Africa/Addis_Ababa | 12.5199 | 37.434047 |
| HAGO | Gode Airport | Ethiopia | Africa/Addis_Ababa | 5.935128 | 43.578567 |
| HAGR | Gore Airport | Ethiopia | Africa/Addis_Ababa | 8.167 | 35.55 |
| HAHM | Harar Meda Airport | Ethiopia | Africa/Addis_Ababa | 8.7163 | 39.0059 |
| HAHU | Humera Airport | Ethiopia | Africa/Asmara | 14.3 | 36.616667 |
| HAIF | HAIFOSS | IS | Atlantic/Reykjavik | 64.20226944444444 | -19.686591666666665 |
| HAJJ | Jijiga Airport | Ethiopia | Africa/Addis_Ababa | 9.359722 | 42.7875 |
| HAJM | Jimma | Ethiopia | Africa/Addis_Ababa | 7.666094 | 36.816639 |
| HAKD | Kabri Dehar Airport | Ethiopia | Africa/Addis_Ababa | 6.734 | 44.253 |
| HALA | Awasa Airport | Ethiopia | Africa/Addis_Ababa | 7.067 | 38.5 |
| HALL | Lalibella | Ethiopia | Africa/Addis_Ababa | 11.975014 | 38.979969 |
| HAMA | Mekane Salam Airport | Ethiopia | Africa/Addis_Ababa | 10.633333 | 38.783333 |
| HAMK | Makale | Ethiopia | Africa/Addis_Ababa | 13.467367 | 39.533464 |
| HAMT | Mizan Teferi Airport | Ethiopia | Africa/Addis_Ababa | 6.967 | 35.533 |
| HASO | Asosa | Ethiopia | Africa/Addis_Ababa | 10.01855 | 34.586253 |
| HATP | Tippi Airport | Ethiopia | Africa/Addis_Ababa | 7.117 | 35.383 |
| HAUS | HAUSACH | DE | Europe/Berlin | 48.28527777777778 | 8.170555555555556 |
| HBBA | Bujumbura Intl | Burundi | Africa/Bujumbura | -3.324019 | 29.318519 |
| HCMA | Alula Airport | Somalia | Africa/Mogadishu | 11.95 | 50.733 |
| HCMF | Bosaso Airport | Somalia | Africa/Mogadishu | 11.2753 | 49.1494 |
| HCMH | Egal Intl | Somalia | Africa/Mogadishu | 9.518167 | 44.088758 |
| HCMI | Berbera | Somalia | Africa/Mogadishu | 10.389167 | 44.941106 |
| HCMK | Kisimayu | Somalia | Africa/Mogadishu | -0.377353 | 42.459233 |
| HCMM | Aden Adde International Airport | Somalia | Africa/Mogadishu | 2.01444 | 45.3047 |
| HCMR | Galcaio Airport | Somalia | Africa/Mogadishu | 6.78083 | 47.4547 |
| HCMV | Burao Airport | Somalia | Africa/Mogadishu | 9.517 | 45.567 |
| HDAM | Djibuti | DJ | Africa/Djibouti | 11.547222222222222 | 43.159444444444446 |
| HEAL | Alalamain Intl. | Egypt | Africa/Cairo | 30.15 | 28.0833 |
| HEAR | El Arish | EG | Africa/Cairo | 31.07333 | 33.83583 |
| HEAT | Asyut Intl | EG | Africa/Cairo | 27.04639 | 31.01194 |
| HEAU | Château d'Aunoy | FR | Europe/Paris | 48.575427777777776 | 2.8018583333333336 |
| HEAX | Alexandria Egyp | EG | Africa/Cairo | 31.18167 | 29.94639 |
| HEBA | Alexandria Borg | EG | Africa/Cairo | 30.91806 | 29.69583 |
| HEBL | Abu Simbel | EG | Africa/Cairo | 22.37583 | 31.61167 |
| HEBO | Bollate | IT | Europe/Rome | 45.545833333333334 | 9.095 |
| HECA | Cairo Intl | EG | Africa/Cairo | 30.11139 | 31.41389 |
| HECH | Chämmeten Gockhausen | CH | Europe/Zurich | 47.389475 | 8.599941666666666 |
| HECO | Château de Cornod | FR | Europe/Paris | 46.313633333333335 | 5.551869444444445 |
| HECR | Château de Crassy | CH | Europe/Zurich | 46.376955555555554 | 6.156138888888889 |
| HECW | Cairo West | EG | Africa/Cairo | 30.115 | 30.915 |
| HEDI | Château de Divonne | FR | Europe/Paris | 46.35800833333333 | 6.132577777777778 |
| HEDK | Dakhla Egypt | EG | Africa/Cairo | 25.41167 | 29.00167 |
| HEEM | Giza Embaba | EG | Africa/Cairo | 30.07472 | 31.19139 |
| HEGL | Château du Grand-Luce | FR | Europe/Paris | 47.86361111111111 | 0.4683333333333333 |
| HEGN | Hurghada | EG | Africa/Cairo | 27.17861 | 33.80083 |
| HEGR | El Gora | EG | Africa/Cairo | 31.07333 | 34.14944 |
| HELC | Helsinki Cruise Port | Finland | Europe/Helsinki | 60.163056 | 24.969167 |
| HELX | Luxor | EG | Africa/Cairo | 25.67083 | 32.70639 |
| HEMA | Marsa Alam | EG | Africa/Cairo | 25.5572222222222 | 34.5836111111111 |
| HEMK | Sohag International | Egypt | Africa/Cairo | 26.341189 | 31.742983 |
| HEMM | Mersa Matruh | EG | Africa/Cairo | 31.32528 | 27.22167 |
| HEOC | 6th Of October O | EG | Africa/Cairo | 29.81222 | 30.82333 |
| HEOW | Sharq Al-Owainat Airport | Egypt | Africa/Cairo | 22.5806 | 28.7207 |
| HEPE | Château de Pee | FR | Europe/Paris | 46.842505555555555 | 3.0035555555555558 |
| HEPS | Port Said | EG | Africa/Cairo | 31.27944 | 32.24 |
| HERT | HERTIGEN | DE | Europe/Berlin | 47.72083333333333 | 7.586666666666667 |
| HESC | St Catherine Intl | Egypt | Africa/Cairo | 28.685278 | 34.0625 |
| HESH | Sharm El Sheikh | EG | Africa/Cairo | 27.97861 | 34.39333 |
| HESN | Aswan | EG | Africa/Cairo | 23.96444 | 32.82 |
| HETB | Taba Intl | EG | Africa/Cairo | 29.58778 | 34.77806 |
| HETC | Terre Blanche Hotel | FR | Europe/Paris | 43.589391666666664 | 6.729094444444445 |
| HETR | El Tor | EG | Africa/Cairo | 28.20889 | 33.64556 |
| HEWO | Wolfenschiessen Zumbühl | CH | Europe/Zurich | 46.89491666666667 | 8.388369444444445 |
| HHAS | Asmara Intl | Eritrea | Africa/Asmara | 15.291853 | 38.910667 |
| HHMS | Massawa Intl | Eritrea | Africa/Asmara | 15.669989 | 39.370103 |
| HHSB | Assab Intl | Eritrea | Africa/Asmara | 13.071783 | 42.645006 |
| HI07 | Waikoloa Heliport | United States | Pacific/Honolulu | 19.9136 | -155.864 |
| HIRT | HIRTSHALS | DK | Europe/Copenhagen | 57.596 | 9.977222222222222 |
| HJOE | HJOE | IS | Atlantic/Reykjavik | 64.07027777777778 | 19.74861111111111 |
| HKAM | Amboseli Airport | Kenya | Africa/Nairobi | -2.64505 | 37.2531 |
| HKBA | Busia | Kenya | Africa/Nairobi | 0.272 | 34.748 |
| HKBR | Bura East | Kenya | Africa/Nairobi | -1.185 | 39.813889 |
| HKBU | Bungoma Airport | Kenya | Africa/Nairobi | 0.576389 | 34.551389 |
| HKEL | Eldoret Intl | Kenya | Africa/Nairobi | 0.404458 | 35.238928 |
| HKEM | Embu | Kenya | Africa/Nairobi | -0.568889 | 37.492222 |
| HKGA | Garissa | Kenya | Africa/Nairobi | -0.468611 | 39.649444 |
| HKGT | Garba Tula | Kenya | Africa/Nairobi | 0.3112 | 38.3056 |
| HKHB | Homa Bay | Kenya | Africa/Nairobi | -0.591668 | 34.48 |
| HKHO | Hola | Kenya | Africa/Nairobi | -1.52 | 40.00389 |
| HKIS | Isiolo | Kenya | Africa/Nairobi | 0.34361 | 37.587778 |
| HKJK | Jomo Kenyatta International Airport | KE | Africa/Nairobi | -1.31916666666667 | 36.9275 |
| HKKE | Keekorok | Kenya | Africa/Nairobi | -1.586418 | 35.259036 |
| HKKG | Kakamega | Kenya | Africa/Nairobi | 0.271342 | 34.787297 |
| HKKI | Kisumu | Kenya | Africa/Nairobi | -0.086139 | 34.728892 |
| HKKL | Kilaguni | Kenya | Africa/Nairobi | -2.9 | 38.073889 |
| HKKR | Kericho | Kenya | Africa/Nairobi | -0.385 | 35.245 |
| HKKT | Kitale | Kenya | Africa/Nairobi | 0.971989 | 34.958556 |
| HKLK | Lokichoggio Airport | Kenya | Africa/Nairobi | 4.204117 | 34.348186 |
| HKLO | Lodwar | Kenya | Africa/Nairobi | 3.121967 | 35.608692 |
| HKLU | Lamu Manda | Kenya | Africa/Nairobi | -2.252417 | 40.913097 |
| HKMK | Mulika Lodge Airport | Kenya | Africa/Nairobi | 0.230278 | 38.170556 |
| HKML | Malindi Airport | Kenya | Africa/Nairobi | -3.22931 | 40.1017 |
| HKMO | Mombassa | KE | Africa/Nairobi | -4.0344444444444445 | 39.594166666666666 |
| HKMY | Moyale Airport | Kenya | Africa/Nairobi | 3.465 | 39.105 |
| HKMZ | Musiara Airstrip | Kenya | Africa/Nairobi | -1.29861 | 35.063611 |
| HKNV | Naivasha | Kenya | Africa/Nairobi | -0.787953 | 36.433528 |
| HKNW | Nairobi Wilson | Kenya | Africa/Nairobi | -1.321719 | 36.814833 |
| HKNY | Nanyuki Civil Airport | Kenya | Africa/Nairobi | -0.067 | 37.033 |
| HKOK | Olkiombo Airstrip | Kenya | Africa/Nairobi | -1.409569 | 35.110788 |
| HKRE | Eastleigh | Kenya | Africa/Nairobi | -1.277267 | 36.862339 |
| HKSB | Samburu South Airport | Kenya | Africa/Nairobi | 0.530583 | 37.5342 |
| HKUK | Ukunda Airport | Kenya | Africa/Nairobi | -4.29694 | 39.5714 |
| HKWJ | Wajir | Kenya | Africa/Nairobi | 1.733239 | 40.091606 |
| HLFL | Bu Attifel | Libya | Africa/Tripoli | 28.795372 | 22.080939 |
| HLGD | Gardabya Airport | Libya | Africa/Tripoli | 31.0635 | 16.595 |
| HLGL | Warehouse 59e | Libya | Africa/Tripoli | 28.638458 | 21.438042 |
| HLGN | Gamal Abdel Nasser Airport | Libya | Africa/Tripoli | 31.861 | 23.907 |
| HLGT | Ghat | Libya | Africa/Tripoli | 25.145564 | 10.142647 |
| HLKF | Kufra | Libya | Africa/Tripoli | 24.178728 | 23.313958 |
| HLLB | Benghazi Benina | LY | Africa/Tripoli | 32.0975 | 20.27083 |
| HLLM | Tripoli Mitiga | LY | Africa/Tripoli | 32.89444 | 13.27778 |
| HLLQ | El Beida Labraq | LY | Africa/Tripoli | 32.79417 | 21.96389 |
| HLLS | Sebha | Libya | Africa/Tripoli | 26.986964 | 14.472525 |
| HLLT | Tripoli Intation | LY | Africa/Tripoli | 32.66944 | 13.15667 |
| HLMB | Marsa Brega | LY | Africa/Tripoli | 30.385 | 19.57333 |
| HLNF | Ras Lanuf | LY | Africa/Tripoli | 30.5 | 18.53 |
| HLON | Hon | Libya | Africa/Tripoli | 29.110106 | 15.965567 |
| HLRA | Dahra | Libya | Africa/Tripoli | 29.472567 | 17.934936 |
| HLSD | Essider | LY | Africa/Tripoli | 30.625 | 18.35167 |
| HLTD | Ghadames East | Libya | Africa/Tripoli | 30.151695 | 9.715305 |
| HLZA | Zella 74 | Libya | Africa/Tripoli | 28.589878 | 17.293858 |
| HLZU | Zueitina | LY | Africa/Tripoli | 30.875 | 20.07 |
| HLZW | Zwara | LY | Africa/Tripoli | 32.98 | 12.015 |
| HOFN | THORLAKSHOFN | IS | Atlantic/Reykjavik | 63.85964166666667 | -21.373258333333332 |
| HOFS | HOFSGRUND | DE | Europe/Berlin | 47.90083333333333 | 7.896388888888889 |
| HRYG | Gisenyi | Rwanda | Africa/Kigali | -1.677203 | 29.258875 |
| HRYR | Kigali Intl | Rwanda | Africa/Kigali | -1.968628 | 30.13945 |
| HRZA | Kamembe | Rwanda | Africa/Kigali | -2.462242 | 28.90795 |
| HSAT | Atbara Airport | Sudan | Africa/Khartoum | 17.7 | 33.967 |
| HSAW | Aweil Airport | Sudan | Africa/Juba | 8.77 | 27.3975 |
| HSDN | Dongola | SD | Africa/Khartoum | 19.1525 | 30.43028 |
| HSDZ | Damazin | SD | Africa/Khartoum | 11.78583 | 34.33667 |
| HSFS | El Fasher | SD | Africa/Khartoum | 13.61472 | 25.32472 |
| HSGN | Geneina Airport | Sudan | Africa/Khartoum | 13.4817 | 22.4672 |
| HSKA | Kassala | SD | Africa/Khartoum | 15.3875 | 36.32889 |
| HSLI | Kadugli | Sudan | Africa/Khartoum | 11.138028 | 29.701122 |
| HSMK | Rumbek Airport | Sudan | Africa/Juba | 6.825 | 29.669 |
| HSNN | Nyala Airport | Sudan | Africa/Khartoum | 12.0535 | 24.9562 |
| HSOB | El Obeid | SD | Africa/Khartoum | 13.15278 | 30.23278 |
| HSPN | Port Sudan New International Airport | Sudan | Africa/Khartoum | 19.4336 | 37.2341 |
| HSSJ | Juba | SD | Africa/Khartoum | 4.87194 | 31.60111 |
| HSSM | Malakal | Sudan | Africa/Juba | 9.558969 | 31.652242 |
| HSSS | Khartoum | SD | Africa/Khartoum | 15.59028 | 32.55306 |
| HSSW | Wadi Halfa Airport | Sudan | Africa/Khartoum | 21.800278 | 31.516389 |
| HSWW | Wau | SD | Africa/Khartoum | 7.72583 | 27.975 |
| HSYE | Yei Airport | Sudan | Africa/Juba | 4.083 | 30.65 |
| HTAR | Arusha | Tanzania | Africa/Dar_es_Salaam | -3.367794 | 36.633333 |
| HTBU | Bukoba Airport | Tanzania | Africa/Dar_es_Salaam | -1.3 | 31.8 |
| HTDA | Dar Es Salam | TZ | Africa/Dar_es_Salaam | -6.878055555555555 | 39.202777777777776 |
| HTDO | Dodoma | Tanzania | Africa/Dar_es_Salaam | -6.170436 | 35.752578 |
| HTIR | Iringa | Tanzania | Africa/Dar_es_Salaam | -7.668633 | 35.752114 |
| HTKA | Kigoma Airport | Tanzania | Africa/Dar_es_Salaam | -4.883 | 29.633 |
| HTKJ | Kilimajaro | TZ | Africa/Dar_es_Salaam | -3.42940555555556 | 37.0744611111111 |
| HTLI | Kikwetu Airport | Tanzania | Africa/Dar_es_Salaam | -9.85111 | 39.7578 |
| HTLM | Lake Manyara | Tanzania | Africa/Dar_es_Salaam | -3.376306 | 35.818278 |
| HTLO | Lobo Airfield | TZ | Africa/Dar_es_Salaam | -2.4569444444444444 | 34.82138888888889 |
