Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GMHCJ | EN28 | PAUL EDWARD TOLEMAN | 1978 | ||
| GMHCK | EN28 | DEAN SHAKESPEARE | 1985 | ||
| GMHCL | EN28 | JONATHAN ANDREW NEWTON | 1978 | ||
| GMHCM | EN28 | DAVE TINSLEY LTD | 1990 | ||
| GMHGI | C414 | MILEGOOD LTD | 1980 | ||
| GMHGS | GLST | HARRY DAVIES JONES | 2004 | ||
| GMHIH | H25B | NORTHWESTERN (OVERSEAS) CORPORATION | 1981 | ||
| GMHIS | C55B | ARADIAN AVIATION LTD | 2000 | ||
| GMHJK | DA42 | MARTIN DAVID SHAW | 2006 | ||
| GMHMH | B06 | HORIZONTAL ATTITUDE LTD | HELI CHARTER LTD | 1968 | |
| GMHRV | RV6 | MARK ROBERT HARRIS | 2004 | ||
| GMHSJ | DR40 | NEAL THOMAS CAVALIER-SMITH | 2015 | ||
| GMHSL | B105 | TRELAWNY LTD | 1990 | ||
| GMICE | C510 | FTERON LTD | 2009 | ||
| GMICH | R22 | TIGER HELICOPTERS LTD | 1987 | ||
| GMICI | C182 | CHRISTOPHER GEORGE TANDY | 1999 | ||
| GMICK | C172 | DAVID HUMPHREY GAVIN PENNEY | 1977 | ||
| GMICV | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
| GMICZ | PA46 | MADS LINDEN | 1985 | ||
| GMIDA | A321 | BRITISH MIDLAND AIRWAYS LTD | 1998 | ||
| GMIDC | A321 | BRITISH MIDLAND AIRWAYS LTD | 1998 | ||
| GMIDD | P28A | RONALD BARRY WALKER | 1973 | ||
| GMIDE | A321 | AERCAP DUTCH AIRCRAFT LEASING I BV | 1998 | ||
| GMIDF | A321 | BRITISH MIDLAND AIRWAYS LTD | 1998 | ||
| GMIDG | MIMU | CHRISTOPHER EDWARD BELLHOUSE | 1988 | ||
| GMIDH | A321 | BRITISH MIDLAND AIRWAYS LTD | 1999 | ||
| GMIDI | A321 | BRITISH MIDLAND AIRWAYS LTD | 1999 | ||
| GMIDJ | A321 | PHILHARMONIC AIRCRAFT LEASING LTD | 1999 | ||
| GMIDK | A321 | ALS IRISH AIRCRAFT LEASING MSN 1153 LTD | 2000 | ||
| GMIDL | A321 | BRITISH MIDLAND AIRWAYS LTD | 2000 | ||
| GMIDM | A321 | AERGEN AIRCRAFT THREE LTD | 2000 | ||
| GMIDO | A320 | BRITISH AIRWAYS PLC | BRITISH AIRWAYS PLC | 2002 | |
| GMIDP | A320 | BRITISH MIDLAND AIRWAYS LTD | 2002 | ||
| GMIDR | A320 | BRITISH MIDLAND AIRWAYS LTD | 2002 | ||
| GMIDS | A320 | BRITISH AIRWAYS PLC | BRITISH AIRWAYS PLC | 2001 | |
| GMIDT | A320 | BRITISH AIRWAYS PLC | BRITISH AIRWAYS PLC | 2001 | |
| GMIDU | A320 | BRITISH MIDLAND AIRWAYS LTD | 2001 | ||
| GMIDV | A320 | BRITISH MIDLAND AIRWAYS LTD | 2001 | ||
| GMIDW | A320 | BRITISH MIDLAND AIRWAYS LTD | 2000 | ||
| GMIDX | A320 | BRITISH AIRWAYS PLC | BRITISH AIRWAYS PLC | 2000 | |
| GMIDY | A320 | BRITISH AIRWAYS PLC | BRITISH AIRWAYS PLC | 1999 | |
| GMIDZ | A320 | AERCO LTD | 1999 | ||
| GMIFF | DR40 | JOHN CLIFFORD HARVEY | 1991 | ||
| GMIII | E300 | ANGELS HIGH LTD | 1995 | ||
| GMIKG | R22 | SLOANE HELICOPTERS LTD | 2002 | ||
| GMIKK | R22 | GEORGE STROUD | 2001 | ||
| GMIKS | R44 | STAFFORDSHIRE HELICOPTERS TRAINING LTD | 2003 | ||
| GMILA | C172 | PETER JOHN MILLER | 1978 | ||
| GMILB | C340 | MILBURY PUBLIC LIMITED COMPANY | 1980 | ||
| GMILD | SF25 | PHILLIP GEORGE MARKS | 1977 | ||
| GMILF | HROC | EDWARD STINTON | 2010 | ||
| GMILI | B06 | TEFO TEKNIK AB | 1977 | ||
| GMILK | TOBA | PHILIP DAVID KIRKHAM | 1980 | ||
| GMILL | PA32 | SHARRON SUSAN BERNHOLT | 1981 | ||
| GMILN | C182 | MICHAEL JOHN CRONK | 1977 | ||
| GMILO | C303 | OASIS FLIGHT LTD | 1983 | ||
| GMILR | AP22 | GLENN MILLAR | 2017 | ||
| GMILY | AA5 | PLANE TALKING LTD | 1978 | ||
| GMIMA | B462 | TESTEROCO TOURISM ENTERPRISE LTD | 1987 | ||
| GMIME | EUPA | ADRIAN IAN FINDLAY | 2001 | ||
| GMIMI | TB20 | TIMOTHY JAMES GOWER | 1985 | ||
| GMIND | C404 | RECONNAISSANCE VENTURES LTD | RVL AVIATION LTD | 1976 | |
| GMINE | C550 | ORACLE CORPORATION UK LTD | 1982 | ||
| GMINS | HN70 | RYAN FENION | 1996 | ||
| GMINT | PTS1 | TIMOTHY ROBERT GUY BARNBY | 1984 | ||
| GMINX | B47G | ROGER FAYERS WARNER | 1967 | ||
| GMIRM | S10 | PAUL FRASER-BENNISON | 1939 | ||
| GMIRN | GX | MIROSLAV KURKIC | 2008 | ||
| GMIRO | C55B | MIROGLIO UK LTD | 2000 | ||
| GMIRV | RV8 | STEPHEN PETER AYRES | 2017 | ||
| GMISG | B733 | CELLO AVIATION LTD | CELLO AVIATION LTD | 1995 | |
| GMISH | C182 | ALASDAIR ALAN DEWAR MCKERRELL | 1981 | ||
| GMISJ | CRUZ | SJ AVIATORS LTD | 2010 | ||
| GMISK | R44 | HARVEY WILLIAM EURIDGE | 1998 | ||
| GMISR | R22 | WALLIS AND SON LTD | 1991 | ||
| GMISS | JT2 | DAVID BEALE | 2009 | ||
| GMIST | C210 | JOYCE SUMMERS | 1970 | ||
| GMITC | R44 | HELI AIR LTD | 2007 | ||
| GMITR | M7 | ANDREW MITREGA | 1991 | ||
| GMITT | JABI | CHRISTOPHER GRAHAM RICE | 2000 | ||
| GMIWS | C310 | WILCOTT SPORT AND CONSTRUCTION LTD | 1979 | ||
| GMKAA | B742 | TRANSATLANTIC AVIATION LTD | 1980 | ||
| GMKAN | B06 | RED ROSE HELICOPTERS LIMITED | 1978 | ||
| GMKAS | P28A | GRAHAM ROWLAND MANLEY | 1974 | ||
| GMKAY | C172 | LIMBROS DEMOLITION LTD | 1979 | ||
| GMKBA | B742 | BELFAIRS (UK) LTD | 1980 | ||
| GMKCA | B742 | TRANSATLANTIC AVIATION LTD | 1980 | ||
| GMKDA | B742 | TRANSATLANTIC AVIATION LTD | 1981 | ||
| GMKEA | B742 | BELFAIRS (UK) LTD | 1980 | ||
| GMKFA | B742 | MK AIRLINES LTD | 1979 | ||
| GMKGA | B742 | TRANSATLANTIC AVIATION LTD | 1979 | ||
| GMKHA | B742 | MK AIRLINES LTD | 1983 | ||
| GMKHB | EFOX | ASCENT INDUSTRIES LTD | 2016 | ||
| GMKIA | SPIT | HISTORIC FLYING LTD | 1939 | ||
| GMKII | EC20 | BLISS AVIATION LTD | BLISS AVIATION LTD | 2006 | |
| GMKIV | BLEN | GRAHAM ARTHUR WARNER | 1942 | ||
| GMKIX | SPIT | DOUGLAS ARNOLD | 1943 | ||
| GMKJA | B742 | MK AIRLINES LTD | 1980 | ||
| GMKKA | B742 | EUROPEAN AVIATION LTD | 1980 | ||
| GMKLA | B742 | BULLFINCH LTD | 1987 | ||
| GMKOA | H25A | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1970 | ||
| GMKPU | EUPA | MARSHALL KEITH PAPWORTH | 1993 | ||
| GMKSA | CRJ1 | MARKOSS AVIATION UK LTD | 1998 | ||
| GMKSF | A109 | MB AIR LTD | 1982 | ||
| GMKSS | H25B | MARKOSS AVIATION LTD | 1982 | ||
| GMKVB | SPIT | HISTORIC AIRCRAFT COLLECTION LTD | 1942 | ||
| GMKVC | SPIT | CHARLES CHURCH DISPLAYS LTD | 1942 | ||
| GMKXI | SPIT | PETER ALEXANDER TEICHMAN | 1944 | ||
| GMKZG | SASP | DAVID GORDON RICHARDSON | 2015 | ||
| GMLAL | JAB4 | KEVIN LAFFERTY | 2007 | ||
| GMLAP | A169 | STARSPEED LTD | STARSPEED LTD | 2016 | |
| GMLAS | C182 | MARK LUTON AVIATION SERVICES LIMITED | 1962 | ||
| GMLBU | PA46 | NORTHERN SCAFFOLD GROUP PLC | 1984 | ||
| GMLBY | C340 | SAINT PIRAN SERVICES LIMITED | |||
| GMLCS | C414 | MILEGOOD LTD | 1980 | ||
| GMLDO | D228 | COBHAM LEASING LTD | 1983 | ||
| GMLEE | C650 | MOUNTLEIGH AIR SERVICES LIMITED | 1987 | ||
| GMLFF | PA27 | WILLIAM CHRISTOPHER CULLINANE | 1973 | ||
| GMLHI | M7 | ROGER CLIVE DAWE | 1991 | ||
| GMLJL | A332 | THOMAS COOK AIRLINES LTD | THOMAS COOK AIRLINES LTD | 1999 | |
| GMLLA | TOBA | CLIVE EDWARD MILLAR | 1994 | ||
| GMLLE | DR22 | MARK JUHRIG | 1969 | ||
| GMLLI | P32T | TREVOR STEWARD | 1978 | ||
| GMLNR | D228 | CAYENNE LTD | 1987 | ||
| GMLSN | H500 | WHIRLYBIRDS HELICOPTERS LTD | 1989 | ||
| GMLTI | F900 | MULTIFLIGHT LTD | 1997 | ||
| GMLTY | AS65 | THE GREAT NORTH AIR AMBULANCE SERVICE | 1991 | ||
| GMLUA | P28A | IAN JOSEPH FOSTER-THORN | 1970 | ||
| GMLXP | EUPA | MICHAEL DAVIES | 2013 | ||
| GMOAC | BE33 | ROBERT LESLIE CAMRASS | 1989 | ||
| GMOAK | NIMB | PHILIP WARD LEVER | 1991 | ||
| GMOAL | A109 | SDI AVIATION LTD | SLOANE HELICOPTERS LTD | 2015 | |
| GMOAN | RF10 | TIM BOIN | 2004 | ||
| GMOAT | BE20 | OSTON AIR FINANCE LTD | 1979 | ||
| GMOBI | AS55 | AS&T AVIATION SUPPORT AND TRAINING GMBH | 1983 | ||
| GMOBL | E110 | FLIGHTLINE LTD | 1979 | ||
| GMOBZ | AS55 | ARENA AVIATION LTD | ARENA AVIATION LTD (GB 2144) | 1982 | |
| GMOCL | CL60 | LONDON EXECUTIVE AVIATION LTD | LONDON EXECUTIVE AVIATION LTD | 2006 | |
| GMODE | EC20 | PETER GLENTON BARKER | 2002 | ||
| GMOET | P68 | PHLIGHT AVIA LTD | 1973 | ||
| GMOGG | C172 | IAN GRIMSHAW | 1979 | ||
| GMOGI | AA5 | OCTOPUS GMBH | 1978 | ||
| GMOGS | CRUZ | JOHN MICHAEL OLIVER | 2011 | ||
| GMOGY | R22 | NORTHUMBRIA HELICOPTERS LTD | 1988 | ||
| GMOHS | PA31 | CAPITAL AIR AMBULANCE LTD | CAPITAL AIR AMBULANCE LTD | 1981 | |
| GMOJO | A332 | THOMAS COOK AIRLINES LTD | THOMAS COOK AIRLINES LTD | 1999 | |
| GMOLE | JT2 | RHONA CALVERLEY | 2004 | ||
| GMOLL | PA32 | MICHAEL CHARLES PLOMER-ROBERTS | 1980 | ||
| GMOLO | PC12 | NORDIC ENVIRONMENTAL GROUP OY | 2009 | ||
| GMOLY | PA23 | JOHN LAURENCE THOROGOOD | 1959 | ||
| GMOMO | A109 | BLADE 5 LTD | 2002 | ||
| GMONA | RALL | GARETH LLOYD THOMAS | 1968 | ||
| GMONB | B752 | MONARCH AIRLINES LTD | 1983 | ||
| GMONC | B752 | MONARCH AIRLINES LTD | 1983 | ||
| GMOND | B752 | MONARCH AIRLINES LTD | 1983 | ||
| GMONE | B752 | MONARCH AIRLINES LTD | 1985 | ||
| GMONF | B733 | MONARCH AIRLINES LTD | 1986 | ||
| GMONG | B733 | EASYJET AIRLINE COMPANY LTD | 1986 | ||
| GMONH | B733 | MONARCH AIRLINES LTD | 1987 | ||
| GMONI | MONI | PAUL NEVILLE STACEY | 1985 | ||
| GMONJ | B752 | MONARCH AIRLINES LTD | 1988 | ||
| GMONK | B752 | ICELANDAIR EHF | 1988 | ||
| GMONL | B733 | ASTRAEUS LTD | 1988 | ||
| GMONM | B733 | GPA GROUP PLC | 1988 | ||
| GMONN | B733 | DART GROUP PLC | JET2.COM LTD | 1988 | |
| GMONP | B733 | DART GROUP PLC | JET2.COM LTD | 1988 | |
| GMONR | A306 | MONARCH AIRLINES LTD | 1989 | ||
| GMONS | A306 | MONARCH AIRLINES LTD | 1989 | ||
| GMONT | B733 | MONARCH AIRLINES LTD | 1988 | ||
| GMONU | B733 | MONARCH AIRLINES LTD | 1988 | ||
| GMONV | B733 | MONARCH AIRLINES LTD | 1991 | ||
| GMONW | A320 | AERCO LTD | 1992 | ||
| GMONX | A320 | MONARCH AIRLINES LTD | 1992 | ||
| GMONY | A320 | MONARCH AIRLINES LTD | 1992 | ||
| GMONZ | A320 | MONARCH AIRLINES LTD | 1993 | ||
| GMOON | M20T | MOIRA ANN ECCLES | 1987 | ||
| GMOOO | LJ40 | LPC AVIATION LTD | 2004 | ||
| GMOOR | TOBA | PHILIP DAVID KIRKHAM | 1980 | ||
| GMOOS | PPRO | JOHN BEATTIE | 1955 | ||
| GMOOV | CRUZ | SIMON PETER CLIFTON | 2008 | ||
| GMOPB | DA40 | PAPA BRAVO LTD | 2001 | ||
| GMORE | AS26 | BRUCE HARVEY OWEN | 1994 | ||
| GMORL | M7 | KEITH MOSES | 1990 | ||
| GMORO | CL60 | VOLARE AVIATION LTD | 1984 | ||
| GMORR | AS50 | DIRECT PRODUCE SUPPLIES LIMITED | 1979 | ||
| GMOSA | MS31 | ANTONY CHARLES WHITEHEAD | 1952 | ||
| GMOSH | P28R | JAMES STEPHEN MASON | 1989 | ||
| GMOSJ | BE9L | NEWCASTLE AVIATION LTD | NEWCASTLE AVIATION LTD | 2010 | |
| GMOSS | BE55 | DANIEL JOSE DA COSTA MARQUES | 1968 | ||
| GMOTA | B06 | JOHN WILLIAM SANDLE | 1998 | ||
| GMOTE | C402 | MOTE SERVICE STATION | 1976 | ||
| GMOTH | DH82 | PAUL TIBOR SZLUHA | 1942 | ||
| GMOTI | DR40 | THE LORD SAVILLE OF NEWDIGATE | 1998 | ||
| GMOTO | PA24 | BEN SPIRALKE | 1962 | ||
| GMOTR | EN28 | VEHICLE PROVIDER LTD | 1976 | ||
| GMOTT | AVID | MICHAEL KEITH SLAUGHTER | 1992 | ||
| GMOUL | M6 | HANS GERD MEYER | 1990 | ||
| GMOUN | BE20 | REAL AERO CLUB DE VALENCIA | 2000 | ||
| GMOUR | GNAT | HERITAGE AIRCRAFT LTD | 1964 | ||
| GMOUT | C182 | GEOFFREY MOUNTAIN | 2004 | ||
| GMOVE | AEST | AIRTIME AVIATION FRANCE LTD | 1979 | ||
| GMOVI | P32R | JASON EDWARD BRAY | 1983 | ||
| GMOXY | C441 | MOXY DUMP TRUCKS (U K) LIMITED | 1979 | ||
| GMOYR | EFOX | THE NORTHUMBRIA GLIDING CLUB LTD | 2013 | ||
| GMOZI | GLID | JON CHRISTENSEN | 1977 | ||
| GMOZZ | CP10 | NICHOLAS SKIPWORTH | 1991 | ||
| GMPAA | P28A | SHROPSHIRE AERO CLUB LTD | 2002 | ||
| GMPAC | PELI | JEREMY JOHN BODNAREC | 2001 | ||
| GMPBH | C152 | THE MORAY FLYING CLUB (1990) | 1981 | ||
| GMPBI | C310 | BYRON DAVIES | 1976 | ||
| GMPCD | A320 | MONARCH AIRLINES LTD | 1994 | ||
| GMPCU | C402 | RECONNAISSANCE VENTURES LTD | RVL AVIATION LTD | 1975 | |
| GMPCW | CL60 | BLUEJETS LTD | 1999 | ||
| GMPFC | AA5 | MPFC LTD | 1978 | ||
| GMPJM | CL60 | BLUEJETS LTD | 1999 | ||
| GMPLA | C182 | AJW CONSTRUCTION LTD | 2005 | ||
| GMPLB | C182 | COLNE VALLEY ELECTRICAL LTD | 2005 | ||
| GMPLC | C182 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2006 | ||
| GMPLD | C182 | CROPSPRAY LTD | 2006 | ||
| GMPLE | C182 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2007 | ||
| GMPLF | C182 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2008 | ||
| GMPMP | CL60 | TAG AVIATION (UK) LTD | 2002 | ||
| GMPRL | C210 | MIKE STAPLETON AND COMPANY LTD | 1977 | ||
| GMPSA | EC45 | POLICE AND CRIME COMMISSIONER FOR WEST YORKSHIRE | THE CHIEF CONSTABLE WEST YORKSHIRE POLICE | 2005 | |
| GMPSB | EC45 | POLICE AND CRIME COMMISSIONER FOR WEST YORKSHIRE | THE CHIEF CONSTABLE WEST YORKSHIRE POLICE | 2005 | |
| GMPSC | EC45 | POLICE AND CRIME COMMISSIONER FOR WEST YORKSHIRE | THE CHIEF CONSTABLE WEST YORKSHIRE POLICE | 2005 | |
| GMPSP | CL60 | BLUEJETS LTD | 1999 | ||
| GMPTP | CL60 | BLUEJETS LTD | 1999 | ||
| GMPWA | WA50 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
| GMPWH | EXEC | THISTLE AVIATION LTD | 1990 | ||
| GMPWI | HR10 | PETER GRAEME CLARKSON | 1973 | ||
| GMPWT | PA34 | ROY LAURENCE BURT | 1983 | ||
| GMQM | AS50 | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
| GMRAG | C182 | ANDREW STEPHEN GARDNER | 2016 | ||
| GMRAJ | H500 | ALAN JARDINE | 1983 | ||
| GMRAP | CL30 | ABILITY AIR CHARTER LLP | 2004 | ||
| GMRDC | R44 | ENRICO MASSIMO MONTEFUSCO | 2005 | ||
| GMRDS | CRUZ | PHILIP WOOD | 2008 | ||
| GMRED | CHR1 | CEDRIC ROBERT NASH | 2007 | ||
| GMRFB | H25A | CRUMILLA COSEC LTD | 1967 | ||
| GMRJK | A320 | MONARCH AIRLINES LTD | 1999 | ||
| GMRJP | TWST | JOHN PHILIP MARRIOTT | 2011 | ||
| GMRJV | P28T | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
| GMRKI | E200 | SKYBOARD AEROBATICS LTD | 1996 | ||
| GMRKS | R44 | TJD TRADE LTD | 2000 | ||
| GMRLI | S92 | BRISTOW HELICOPTERS LTD | BRISTOW HELICOPTERS LTD | 2007 | |
| GMRLL | P51 | CARLO COLTRI | 1943 | ||
| GMRLX | G550 | MPA | SAXONAIR CHARTER LTD | Gama Aviation Ltd | 2012 |
| GMRLZ | R44 | CATEDRA SERVICE XXI SL | 2004 | ||
| GMRMJ | AS65 | WHIRLIGIG LTD | 2005 | ||
| GMRMR | PA31 | CAPITAL AIR AMBULANCE LTD | CAPITAL AIR AMBULANCE LTD | 1979 | |
| GMROD | RV7 | KENNETH ROBERT EMERY | 2007 | ||
| GMROO | C25A | CENTRELINE AV LTD | 2004 | ||
| GMRPH | RBEL | PETER METSON | 2012 | ||
| GMRPP | PA34 | DAGLESS LTD | 1982 | ||
| GMRPT | C172 | TWC FACILITIES LTD | 2000 | ||
| GMRRR | H500 | HELOS AVIATION LLP | 1991 | ||
| GMRRV | A748 | CLEWER AVIATION LTD | 1963 | ||
| GMRRY | R44 | SPA | FREDERICK VINCENT NEEFS | 2007 | |
| GMRSG | CRJ7 | MAERSK AIRCRAFT A/S | 2002 | ||
| GMRSH | CRJ7 | A/S MAERSK AVIATION HOLDING | 2002 | ||
| GMRSI | CRJ7 | A/S MAERSK AVIATION HOLDING | 2001 | ||
| GMRSJ | CRJ7 | DUO AIRWAYS LTD | 2001 | ||
| GMRSK | CRJ7 | A/S MAERSK AVIATION HOLDING | 2001 | ||
| GMRSL | DR40 | SIMON GEORGE HOWELL | 1992 | ||
| GMRSN | R22 | MICHAEL DERRICK THORPE | 1991 | ||
| GMRST | P28T | GHISLAIN DE BEAUFORT | 1979 | ||
| GMRTC | C550 | TERRY COLEMAN (UK) LTD | 1989 | ||
| GMRTN | TOBA | GEOFFREY CHARLES JARVIS | 1980 | ||
| GMRVK | CRUZ | MARTIN FARRUGIA | 2010 | ||
| GMRVL | RV7 | THOMAS WILLIAM WIELKOPOLSKI | 2011 | ||
| GMRVN | GLID | THE BATH, WILTS AND NORTH DORSET GLIDING CLUB LTD | 1987 | ||
| GMRVP | RV6 | MARK RICHARD PARKER | 2014 | ||
| GMSAL | MS73 | MALCOLM ISBISTER | 1956 | ||
| GMSCM | FOX | HAL DENTON COLLIVER | 1991 | ||
| GMSDJ | AS50 | DENIS FERRANTI HOVERKNIGHTS LTD | 1989 | ||
| GMSDS | C404 | DONINGTON AVIATION LIMITED | 1978 | ||
| GMSES | C150 | GO FLY OXFORD AIRCRAFT RENTALS LTD | 1972 | ||
| GMSFC | PA38 | THE SHERWOOD FLYING CLUB LTD | 1981 | ||
| GMSFT | P28A | WESTERN AIR (THRUXTON) LTD | 1984 | ||
| GMSFY | H25B | MOHAMMED SAID FAKHRY | 1983 | ||
| GMSIX | DG80 | PAUL RICHER | 1999 | ||
| GMSJF | B737 | ILFC IRELAND LTD | 2007 | ||
| GMSKA | B735 | THOMSONFLY LTD | 1990 | ||
| GMSKB | B735 | THOMSONFLY LTD | 1990 | ||
| GMSKC | B735 | MAERSK AIR LTD | 1991 | ||
| GMSKD | B735 | MAERSK AIR LTD | 1990 | ||
| GMSKE | B735 | MAERSK AIR LTD | 1996 | ||
| GMSKJ | JS41 | TRIDENT TURBOPROP (DUBLIN) LTD | 1994 | ||
| GMSKK | CRJ1 | DUO AIRWAYS LTD | 1998 | ||
| GMSKL | CRJ1 | GECAS TECHNICAL SERVICES LTD | 1998 | ||
| GMSKM | CRJ1 | GECAS TECHNICAL SERVICES LTD | 1998 | ||
| GMSKN | CRJ1 | MARKOSS AVIATION UK LTD | 1998 | ||
| GMSKO | CRJ1 | MAERSK AIR LTD | 1999 | ||
| GMSKP | CRJ1 | MAERSK AIR LTD | 1999 | ||
| GMSKR | CRJ1 | MAERSK AIR A/S | 2000 | ||
| GMSKS | CRJ1 | MAERSK AIR A/S | 2000 | ||
| GMSKT | CRJ1 | MAERSK AIR LTD | 2000 | ||
| GMSKU | CRJ1 | MAERSK AIR LTD | 2000 | ||
| GMSLY | C550 | MOSELEY GROUP (PSV) LIMITED | 1978 | ||
| GMSMS | AS50 | FAIRVIEW SECURITIES (INVESTMENTS) LTD | 1998 | ||
| GMSOF | C172 | EXCELIS LTD | 1977 | ||
| GMSOO | V500 | ROBERT HENDERSON RYAN | 1995 | ||
| GMSPT | EC35 | SPENCER JON GOLDING | 2004 | ||
| GMSSA | BN2T | PILATUS BRITTEN-NORMAN LTD | 1982 | ||
| GMSTC | AA5 | JAMES CROOK | 1979 | ||
| GMSTG | P51 | MAURICE HAMMOND | 1945 | ||
| GMSVI | A109 | JPM LTD | 2006 | ||
| GMTLE | C501 | GW DESIGN AND DEVELOPMENT (UK) LTD | 1980 | ||
| GMUDD | H500 | DERWEN PLANT COMPANY LTD | 1989 | ||
| GMUDI | PA18 | DAVID JAMES ASHLEY | 1957 | ||
| GMUDY | PA18 | CARLOS JOSE DE SOUSA E MORGADO | 1957 | ||
| GMUFF | AS55 | AS&T AVIATION SUPPORT AND TRAINING GMBH | 1983 | ||
| GMUFY | R22 | HELI AIR LTD | 1990 | ||
| GMUIL | C172 | WILKINS AND WILKINS (SPECIAL AUCTIONS) LTD | 1975 | ||
| GMUJD | RV12 | MUJAHID FAISAL EL-DEEN | 2015 | ||
| GMUKY | RV8 | IAN EDWARD KENNETH MACKAY | 2010 | ||
| GMULL | DC10 | BRITISH AIRWAYS PLC | 1979 | ||
| GMULT | BE76 | SPA | Professional Air Training | Professional Air Training | 1981 |
| GMUMS | P28A | WESTERN AIR (THRUXTON) LTD | 1984 | ||
| GMUMU | A109 | GRAND AVIATION LLP | 2008 | ||
| GMUMY | RV4 | STANLEY DAVID HOWES | 2007 | ||
| GMUNE | M20T | PAUL CONNOLLY | 1982 | ||
| GMUNI | M20P | PETER ROBERT WILLIAMS | 1989 | ||
| GMUNK | DHC1 | PAUL FREDERICK BOWMAN | 1952 | ||
| GMURF | AA5 | DAVID COLLINS | 1978 | ||
| GMURG | RV6 | CADMIUM LAKE LTD | 2005 | ||
| GMURI | LJ35 | MURRAY AVIATION LTD | 1988 | ||
| GMURP | AS50 | QUARRY AND MINING EQUIPMENT LTD | 1990 | ||
| GMURY | R44 | SIMLOT LTD | 1995 | ||
| GMUSH | R44 | DEGOULD HELICOPTERS LTD | 2004 | ||
| GMUSI | R22 | FREDERICK MERLIN USHER-SMITH | 1988 | ||
| GMUSO | LGEZ | DANIEL JOHN GAY | 1988 | ||
| GMUSS | R22 | DELTAIR LTD | 1988 | ||
| GMUST | P51 | FAIROAKS AVIATION SERVICES LTD | 1901 | ||
| GMUTD | LJ45 | WOODLANDS AIR LLP | 2002 | ||
| GMUTS | MJ10 | JOHN ERNEST DENNIS ROGERSON | 2005 | ||
| GMUTT | CRUZ | ARTHUR MICHAEL GRIFFIN | 2007 | ||
| GMUTZ | JAB4 | NICHOLAS CHARLES DEAN | 2005 | ||
| GMUVG | C421 | CENTURION AIRLINES LTD | 1981 | ||
| GMUZO | EUPA | ALAN BURRILL | 2005 | ||
| GMUZY | T51 | ALAN DEREK BALES | 2009 | ||
| GMUZZ | A109 | HAGONDALE LTD | SAXONAIR CHARTER LTD (GB 2425) | 2013 | |
| GMXCO | AS55 | WEC GROUP LTD | 2013 | ||
| GMXIV | SPIT | ALAN WICKENDEN | 1945 | ||
| GMXIX | SPIT | ROLLS-ROYCE PLC | 1945 | ||
| GMXMX | PA46 | FEABREX LTD | 2008 | ||
| GMXPH | STRK | RICHARD STEPHEN PARTRIDGE-HICKS | 1970 | ||
| GMXPI | R44 | MG GROUP LTD | 2009 | ||
| GMXVI | SPIT | STEPHEN ROGER STEAD | 1945 | ||
| GMYKN | COY2 | PAUL ROBICHAUD | 1993 | ||
| GMYMA | CUB2 | LEWIS SHAW ELLIOTT | 1994 | ||
| GMZOZ | COY2 | GWYN LLOYD DANIELS | 1998 | ||
| GMZTG | T51 | ALAN ROBERT EVANS | 2014 | ||
| GNAAA | B105 | HELI INVEST BV | 1993 | ||
| GNAAB | B105 | BOND AIR SERVICES LTD | 1979 | ||
| GNAAL | CL60 | MALETH-AERO AOC LTD | 2007 | ||
| GNAAS | AS55 | RCR AVIATION LTD | 1982 | ||
| GNAAT | GNAT | HUNTER WING LTD | |||
| GNABI | PA31 | DART GROUP PLC | 1980 | ||
| GNABS | R22 | ARIAN HELICOPTERS LTD | 1990 | ||
| GNACE | A210 | AERO-CLUB MARITIME | 2010 | ||
| GNADN | PA27 | NADINE MARIE THERESE SPARKS | 1977 | ||
| GNADZ | RV4 | NIGEL HUXTABLE | 1983 | ||
| GNAFH | B733 | TRANS EUROPEAN AIRWAYS UK LTD | 1987 | ||
| GNAIL | C340 | JANETTE ARTHUR POWELL | 1978 | ||
| GNAIR | C421 | SIPSON COACHWORKS LIMITED | 1973 | ||
| GNALA | C172 | NAL ASSET MANAGEMENT LTD | 2006 | ||
| GNALI | C152 | GLOBIBUSSOLA LDA | 1978 | ||
| GNANI | R44 | SPA | Sloane Helicopters Mallorca | Sloane Helicopters Mallorca | 2006 |
| GNANO | AVID | DAVID NEIL SMITH | 2012 | ||
| GNAPP | RV7 | ROBERT CHARLES MEEK | 2007 | ||
| GNARR | SA30 | GRANT JAMES DOUGALD THOMSON | 2007 | ||
| GNASA | T33 | DE HAVILLAND AVIATION LTD | 1952 | ||
| GNASH | AA5 | JOHN JAMES WOODHOUSE | 1978 | ||
| GNATI | CJ1 | STEPHEN PETER EVANS | 2013 | ||
| GNATO | B06 | PROTEUS PETROLEUM AVIATION LTD | 1979 | ||
