Airports
| ICAO | Name | Country | Timezone | Latitude | Longitude |
|---|---|---|---|---|---|
| OK49 | Secrest Ranch | US | America/Chicago | 36.65 | -97.01694 |
| OK50 | Traynor Ranch | US | America/Chicago | 36.3325 | -97.89306 |
| OK51 | Hennessey Ok Eni | US | America/Chicago | 36.10417 | -97.93694 |
| OK54 | May Ranch | US | America/Chicago | 36.99667 | -99.00472 |
| OK55 | Bost Ranch | US | America/Chicago | 35.71444 | -97.22583 |
| OK58 | Bluestem | US | America/Chicago | 36.39722 | -95.90472 |
| OK59 | Wolf Mountain | US | America/Chicago | 35.02222 | -94.70417 |
| OK62 | Strader Ranch | US | America/Chicago | 34.24861 | -97.20917 |
| OK64 | Weedpatch | US | America/Chicago | 36.81389 | -97.98639 |
| OK66 | Fw Zaloudek | US | America/Chicago | 36.55667 | -97.83361 |
| OK69 | Monarch | US | America/Chicago | 36.525 | -95.46667 |
| OK74 | Flying H | US | America/Chicago | 34.82944 | -96.03417 |
| OK79 | Temple9 | US | America/Chicago | 34.25667 | -98.24111 |
| OK80 | Thomas Ranch | US | America/Chicago | 34.72861 | -96.60111 |
| OK81 | Homer Ranch | US | America/Chicago | 34.65833 | -95.07083 |
| OK82 | Scottys | US | America/Chicago | 34.69167 | -99.34472 |
| OK83 | Sheffield Smith | US | America/Chicago | 34.56833 | -99.35167 |
| OK85 | Goddard Ranch | US | America/Chicago | 34.3 | -96.91694 |
| OK87 | Renavair | US | America/Chicago | 34.655 | -97.21472 |
| OK88 | Silverwood Ok | US | America/Chicago | 36.01 | -95.84333 |
| OK89 | Stuart Ranch | US | America/Chicago | 34.15556 | -96.15556 |
| OK90 | Boatner Field | US | America/Chicago | 33.90194 | -96.47222 |
| OK91 | Stidham | US | America/Chicago | 34.98333 | -97.93361 |
| OK93 | Airman Acres | US | America/Chicago | 36.33333 | -95.88333 |
| OK94 | Sand Ridge | US | America/Chicago | 36.35472 | -95.80306 |
| OK95 | Disney | US | America/Chicago | 36.48889 | -94.95806 |
| OK96 | Ives | US | America/Chicago | 35.75639 | -97.08472 |
| OK97 | Ketchum Ranch | US | America/Chicago | 34.53333 | -97.76694 |
| OK98 | King Prv | US | America/Chicago | 35.3 | -98.48361 |
| OKAS | Ali Al Salem Air Base | Kuwait | Asia/Kuwait | 29.346742 | 47.520753 |
| OKBK | Kuwait Intl. Airport | KW | Asia/Kuwait | 29.2266666666667 | 47.8022222222222 |
| OKDZ | SkyDive Kuwait | KW | Asia/Kuwait | 28.602641944444443 | 48.31014166666667 |
| OKKK | Kuwait Intl. | KW | Asia/Kuwait | 29.226666666666667 | 47.98 |
| OL02 | Echo Or West But | US | America/Los_Angeles | 45.66528 | -119.38611 |
| OL03 | Happyvalley | US | America/Los_Angeles | 45.44806 | -122.49944 |
| OL04 | Decker 18d 70w | US | America/Los_Angeles | 45.16639 | -120.66778 |
| OL05 | Skydive | US | America/Los_Angeles | 45.14611 | -122.6175 |
| OL09 | Jennings Ranch | US | America/Chicago | 34.88333 | -98.75028 |
| OL12 | Northwest Edmond | US | America/Chicago | 35.7075 | -97.54056 |
| OL19 | Stuart Mountain | US | America/Chicago | 34.91528 | -96.12944 |
| OL20 | Whitehorn Cove | US | America/Chicago | 35.99722 | -95.25861 |
| OL23 | Morris Ok | US | America/Chicago | 35.95 | -96.10444 |
| OL92 | Hi Way | US | America/Chicago | 36.78333 | -95.95 |
| OLBA | Beirut | LI | Asia/Beirut | 33.81889 | 35.49 |
| OLKA | Kleyate Rene | LI | Asia/Beirut | 34.58556 | 36.00306 |
| OLRA | Rayak | LI | Asia/Beirut | 33.88222 | 35.98306 |
| OMAA | Abu Dhabi International Airport | AE | Asia/Dubai | 24.4327777777778 | 54.6511111111111 |
| OMAD | Omad Azi Abu Dhabi | AE | Asia/Dubai | 24.4283333333333 | 54.4583333333333 |
| OMAH | Al Hamra Aux | United Arab Emirates | Asia/Dubai | 24.073981 | 52.463644 |
| OMAJ | Jebel Dhana | United Arab Emirates | Asia/Dubai | 24.187428 | 52.614 |
| OMAL | Al Ain International Airport | AE | Asia/Dubai | 24.261666666666667 | 55.60916666666667 |
| OMAM | Al Dhafra | United Arab Emirates | Asia/Dubai | 24.248249 | 54.547722 |
| OMAR | Arzanah | United Arab Emirates | Asia/Dubai | 24.780528 | 52.559944 |
| OMAS | Das Island | United Arab Emirates | Asia/Dubai | 25.146219 | 52.873711 |
| OMAZ | Zirku | United Arab Emirates | Asia/Dubai | 24.861542 | 53.077833 |
| OMD1 | OUM DREYGA | EH | Africa/El_Aaiun | 24.114166666666666 | -13.333333333333334 |
| OMDB | Dubai | OM | Asia/Dubai | 25.25278 | 55.36444 |
| OMDM | Minhad HB | United Arab Emirates | Asia/Dubai | 25.02694 | 55.36611 |
| OMDW | Dubai World Central | AE | Asia/Dubai | 24.886111111111113 | 55.172222222222224 |
| OMFJ | Fujairah Intl | United Arab Emirates | Asia/Dubai | 25.112225 | 56.323964 |
| OMRK | Ras Al Khaimah Intl | United Arab Emirates | Asia/Dubai | 25.613483 | 55.938817 |
| OMSJ | Sharjah | OM | Asia/Dubai | 25.32917 | 55.51611 |
| OMU9 | Kollmeyer | US | America/Chicago | 38.88417 | -92.98528 |
| OOKB | Khasab | Oman | Asia/Muscat | 26.170986 | 56.240569 |
| OOMA | Masirah | Oman | Asia/Muscat | 20.675434 | 58.890467 |
| OOMS | Muscat | OM | Asia/Muscat | 23.5933333333333 | 58.2844444444444 |
| OONR | Marmul | Oman | Asia/Muscat | 18.133333 | 55.266666 |
| OOSA | Salalah | Oman | Asia/Muscat | 17.038719 | 54.091297 |
| OOTH | Thumrait | Oman | Asia/Muscat | 17.666 | 54.024612 |
| OPBG | Bhagatanwala | Pakistan | Asia/Karachi | 32.056108 | 72.9484 |
| OPBN | Bannu Airport | Pakistan | Asia/Karachi | 32.9729 | 70.5279 |
| OPBW | Bahawalpur Airport | Pakistan | Asia/Karachi | 29.3481 | 71.717981 |
| OPCH | Chitral Airport | Pakistan | Asia/Karachi | 35.886592 | 71.800578 |
| OPDB | Dalbandin Airport | Pakistan | Asia/Karachi | 28.8783 | 64.3998 |
| OPDG | Dera Ghazi Khan Airport | Pakistan | Asia/Karachi | 29.961011 | 70.485925 |
| OPDI | Dera Ismael Khan Airport | Pakistan | Asia/Karachi | 31.909422 | 70.896639 |
| OPFA | Faisalabad Intl | Pakistan | Asia/Karachi | 31.365014 | 72.994842 |
| OPGD | Gwadar | Pakistan | Asia/Karachi | 25.233308 | 62.329494 |
| OPGT | Gilgit | Pakistan | Asia/Karachi | 35.918786 | 74.333644 |
| OPIS | Islamabad Intl. | PK | Asia/Karachi | 33.54833333333333 | 72.825 |
| OPJA | Shahbaz Ab | Pakistan | Asia/Karachi | 28.284167 | 68.449711 |
| OPJI | Jiwani Airport | Pakistan | Asia/Karachi | 25.0678 | 61.8054 |
| OPKC | Karachi Quaid | PK | Asia/Karachi | 24.90861 | 67.16278 |
| OPKD | Hyderabad Airport | Pakistan | Asia/Karachi | 25.3181 | 68.3661 |
| OPKH | Khuzdar Airport | Pakistan | Asia/Karachi | 27.7906 | 66.6473 |
| OPLA | Allama Iqbal Intl | Pakistan | Asia/Karachi | 31.521564 | 74.403594 |
| OPLH | Walton | Pakistan | Asia/Karachi | 31.494794 | 74.346239 |
| OPMA | Mangla | Pakistan | Asia/Karachi | 33.050086 | 73.638381 |
| OPMF | Muzaffarabad | Pakistan | Asia/Karachi | 34.339022 | 73.508639 |
| OPMI | Mianwali | Pakistan | Asia/Karachi | 32.563089 | 71.570681 |
| OPMJ | Moenjodaro | Pakistan | Asia/Karachi | 27.335156 | 68.143053 |
| OPMR | Masroor | Pakistan | Asia/Karachi | 24.893564 | 66.938753 |
| OPMT | Multan Intl | Pakistan | Asia/Karachi | 30.203222 | 71.419111 |
| OPNH | Nawabshah | Pakistan | Asia/Karachi | 26.219442 | 68.390053 |
| OPOK | Okara | Pakistan | Asia/Karachi | 30.741025 | 73.357736 |
| OPOR | Ormara Airport | Pakistan | Asia/Karachi | 25.2747 | 64.586 |
| OPPC | Parachinar Airport | Pakistan | Asia/Karachi | 33.9021 | 70.0716 |
| OPPG | Panjgur | Pakistan | Asia/Karachi | 26.954547 | 64.132517 |
| OPPI | Pasni | Pakistan | Asia/Karachi | 25.290487 | 63.345083 |
| OPPS | Peshawar Intl | Pakistan | Asia/Karachi | 33.993911 | 71.514581 |
| OPQS | Qasim | Pakistan | Asia/Karachi | 33.560153 | 73.033217 |
| OPQT | Quetta | Pakistan | Asia/Karachi | 30.251369 | 66.937764 |
| OPRK | Sheikh Zayed | Pakistan | Asia/Karachi | 28.3839 | 70.279572 |
| OPRN | Islamabad | PK | Asia/Karachi | 33.61666666666667 | 73.08583333333333 |
| OPRS | Risalpur | Pakistan | Asia/Karachi | 34.081112 | 71.972583 |
| OPRT | Rawalakot | Pakistan | Asia/Karachi | 33.849658 | 73.798147 |
| OPSD | Skardu Airport | Pakistan | Asia/Karachi | 35.335508 | 75.536047 |
| OPSK | Sukkur | Pakistan | Asia/Karachi | 27.721989 | 68.791683 |
| OPSN | Sehwan Sharif Airport | Pakistan | Asia/Karachi | 26.4731 | 67.7172 |
| OPSS | Saidu Sharif | Pakistan | Asia/Karachi | 34.813556 | 72.352814 |
| OPST | Sialkot Airport | Pakistan | Asia/Karachi | 32.5356 | 74.3639 |
| OPSU | Sui | Pakistan | Asia/Karachi | 28.645142 | 69.176917 |
| OPTH | Talhar | Pakistan | Asia/Karachi | 24.841519 | 68.838408 |
| OPTU | Turbat International Airport | Pakistan | Asia/Karachi | 25.986369 | 63.030167 |
| OPWN | Wana | Pakistan | Asia/Karachi | 32.304664 | 69.570433 |
| OPZB | Zhob | Pakistan | Asia/Karachi | 31.358381 | 69.463606 |
| OR00 | Flying K Ranch O | US | America/Los_Angeles | 45.43444 | -122.88 |
| OR02 | River Run Ranch | US | America/Los_Angeles | 44.33556 | -121.02 |
| OR04 | Kennel | US | America/Los_Angeles | 44.02944 | -121.16472 |
| OR05 | Flying M | US | America/Los_Angeles | 45.36194 | -123.35556 |
| OR06 | Snider Creek | US | America/Los_Angeles | 42.53889 | -122.92278 |
| OR07 | Volny 44gx60w | US | America/Los_Angeles | 44.76222 | -119.10167 |
| OR08 | Bartonlake Ranch | US | America/Los_Angeles | 43.12861 | -118.67639 |
| OR09 | Whitehourseranch | US | America/Los_Angeles | 42.33556 | -118.2575 |
| OR10 | Roaring Sprints | US | America/Los_Angeles | 42.64944 | -118.99139 |
| OR11 | Jensens | US | America/Los_Angeles | 44.91222 | -117.95778 |
| OR12 | Oxbow N S 29a | US | America/Los_Angeles | 45.00417 | -116.84889 |
| OR13 | The Pinnacle Ran | US | America/Boise | 43.22889 | -117.49667 |
| OR14 | Juntura | US | America/Boise | 43.74139 | -118.06333 |
| OR16 | Umpley Grass | US | America/Los_Angeles | 45.05722 | -117.9675 |
| OR17 | Oxbow Ranch | US | America/Los_Angeles | 44.41167 | -118.69111 |
| OR19 | Propst3 | US | America/Los_Angeles | 44.63861 | -123.02333 |
| OR20 | Hemmingson | US | America/Los_Angeles | 44.65806 | -123.14278 |
| OR21 | Miller99 | US | America/Los_Angeles | 44.59306 | -122.98944 |
| OR22 | Roppair | US | America/Los_Angeles | 44.61917 | -123.03167 |
| OR23 | Karpens | US | America/Los_Angeles | 46.16139 | -123.64028 |
| OR24 | Barrett Or | US | America/Los_Angeles | 45.82111 | -118.49778 |
| OR25 | Fly4ng E | US | America/Los_Angeles | 44.84472 | -122.90111 |
| OR26 | Lakeview Farr Or | US | America/Los_Angeles | 42.1275 | -120.48361 |
| OR27 | Chadwick | US | America/Los_Angeles | 45.63306 | -123.16778 |
| OR28 | Pats Pasture | US | America/Los_Angeles | 45.44139 | -122.89278 |
| OR29 | Gopher Gulch 34 | US | America/Los_Angeles | 44.11111 | -121.33389 |
| OR30 | Stevenson 21t 6 | US | America/Los_Angeles | 44.00306 | -121.27194 |
| OR32 | Simtag E W 40a | US | America/Los_Angeles | 45.75194 | -119.94583 |
| OR34 | Whippet | US | America/Los_Angeles | 44.32222 | -121.43333 |
| OR35 | Flying K Bar J R | US | America/Los_Angeles | 45.4425 | -122.32056 |
| OR38 | Harchenko Indust | US | America/Los_Angeles | 45.0775 | -122.92889 |
| OR39 | Fly8ng Tom | US | America/Los_Angeles | 44.6575 | -123.21194 |
| OR40 | Dietz | US | America/Los_Angeles | 45.25556 | -122.65083 |
| OR41 | Workman | US | America/Los_Angeles | 45.2075 | -122.66917 |
| OR42 | Norway | US | America/Los_Angeles | 43.1025 | -124.16083 |
| OR44 | Briggs3 | US | America/Los_Angeles | 44.15333 | -123.06472 |
| OR45 | West Point | US | America/Los_Angeles | 44.19694 | -123.05583 |
| OR46 | Ajax 25dx50w | US | America/Los_Angeles | 45.38306 | -120.46778 |
| OR47 | Strauch | US | America/Los_Angeles | 44.18833 | -123.18944 |
| OR48 | Snyder 28tx50w | US | America/Los_Angeles | 45.19417 | -120.21694 |
| OR50 | Lehman9 Or | US | America/Los_Angeles | 45.48556 | -122.23389 |
| OR51 | Gillette | US | America/Los_Angeles | 44.71944 | -122.69944 |
| OR52 | Venell | US | America/Los_Angeles | 44.47333 | -123.3025 |
| OR53 | Wapinitia 24 | US | America/Los_Angeles | 45.14556 | -121.22889 |
| OR54 | Winn | US | America/Los_Angeles | 44.59833 | -123.20667 |
| OR56 | Holiday | US | America/Los_Angeles | 44.56972 | -123.17056 |
| OR57 | Walker Or | US | America/Los_Angeles | 43.86861 | -123.03389 |
| OR59 | Trivelpiece | US | America/Los_Angeles | 45.33139 | -123.20694 |
| OR60 | Fargher N S Ok | US | America/Los_Angeles | 45.43639 | -121.16611 |
| OR61 | Apple3valley | US | America/Los_Angeles | 45.67833 | -123.18611 |
| OR64 | Beach 6 | US | America/Los_Angeles | 45.96361 | -117.23472 |
| OR65 | Eagle Nest Ranch | US | America/Los_Angeles | 45.35472 | -122.34583 |
| OR66 | Beaver Oaks | US | America/Los_Angeles | 45.30389 | -122.36083 |
| OR67 | Mcgill8 Or | US | America/Los_Angeles | 45.33722 | -122.3975 |
| OR70 | Pine V | US | America/Los_Angeles | 44.85944 | -117.08778 |
| OR72 | Krueger8 | US | America/Los_Angeles | 45.44194 | -122.32306 |
| OR73 | Calvert Peak 16 | US | America/Los_Angeles | 42.77861 | -123.73389 |
| OR74 | Winkle Bar | US | America/Los_Angeles | 42.70139 | -123.805 |
| OR76 | Waynes Air Servi | US | America/Los_Angeles | 44.36306 | -123.13972 |
| OR77 | Fitts | US | America/Los_Angeles | 44.80028 | -123.15611 |
| OR78 | Daniels Or | US | America/Los_Angeles | 44.27194 | -123.06083 |
| OR79 | Knoxs Private | US | America/Los_Angeles | 44.28917 | -123.13083 |
| OR80 | Teufel S | US | America/Los_Angeles | 45.50944 | -122.97111 |
| OR81 | Olinger | US | America/Los_Angeles | 45.55972 | -123.01944 |
| OR85 | Wigrich | US | America/Los_Angeles | 44.81222 | -123.15028 |
| OR86 | Gilmour Ag Air | US | America/Los_Angeles | 44.75528 | -123.04694 |
| OR87 | Compressor Stati | US | America/Los_Angeles | 45.12889 | -120.61528 |
| OR89 | Kinzua 36gx100w | US | America/Los_Angeles | 44.99972 | -120.0525 |
| OR90 | Lafayette | US | America/Los_Angeles | 45.24417 | -123.12889 |
| OR92 | Grantspass Bill | US | America/Los_Angeles | 42.39139 | -123.43667 |
| OR94 | Showa | US | America/Los_Angeles | 44.39167 | -123.02944 |
| OR95 | Vineyard | US | America/Los_Angeles | 45.04972 | -123.23444 |
| OR96 | Beagle Sky Ranch | US | America/Los_Angeles | 42.53889 | -122.90389 |
| OR97 | Medford Burrill | US | America/Los_Angeles | 42.43861 | -122.86361 |
| OR98 | Seneca 22g 50w | US | America/Los_Angeles | 44.13806 | -118.98139 |
| ORAA | Al Asad Airbase | Iraq | Asia/Baghdad | 33.785608 | 42.4412 |
| ORAT | Al Taqaddum Airbase | Iraq | Asia/Baghdad | 33.338053 | 43.597072 |
| ORBD | Balad Southeast Airport | Iraq | Asia/Baghdad | 33.940194 | 44.361583 |
| ORBI | Baghdad International Airport | Iraq | Asia/Baghdad | 33.262539 | 44.234578 |
| ORBM | Mosul International Airport | Iraq | Asia/Baghdad | 36.305833 | 43.1475 |
| ORER | Erbil International Airport | IQ | Asia/Baghdad | 36.2375 | 43.963055555555556 |
| ORKK | Kirkuk AB | Iraq | Asia/Baghdad | 35.17 | 44.3483 |
| ORMM | Basrah | IQ | Asia/Baghdad | 30.54917 | 47.66222 |
| ORNI | Najaf | IQ | Asia/Baghdad | 31.9916666666667 | 44.4041666666667 |
| ORSU | Sulaymaniyah International Airport | Iraq | Asia/Baghdad | 35.5608 | 45.3147 |
| OSAP | Aleppo | SY | Asia/Damascus | 36.18056 | 37.22694 |
| OSDI | Damascus | SY | Asia/Damascus | 33.41083 | 36.51333 |
| OSDZ | Deir Zzor | SY | Asia/Damascus | 35.28556 | 40.17611 |
| OSKL | Kamishly | SY | Asia/Damascus | 37.03056 | 41.20528 |
| OSLK | Latakia Basel | SY | Asia/Damascus | 35.40972 | 35.94778 |
| OSPR | Palmyra | SY | Asia/Damascus | 34.55 | 38.3 |
| OTBD | Doha Intl | QA | Asia/Qatar | 25.26 | 51.565 |
| OTBH | Al Udeid AB | Qatar | Asia/Qatar | 25.1174 | 51.3228 |
| OTE2 | Bell Helicopter Fort Worth,Texas | US | America/Chicago | 32.80638888888889 | -97.16305555555556 |
| OTHH | Hamad International Airport | QA | Asia/Qatar | 25.273055555555555 | 51.60805555555555 |
| OYAA | Aden Intl | Yemen | Asia/Aden | 12.829542 | 45.028792 |
| OYAT | Ataq | Yemen | Asia/Aden | 14.551322 | 46.826183 |
| OYBA | Al Badie | Yemen | Asia/Aden | 18.719311 | 50.836911 |
| OYBN | Beihan | Yemen | Asia/Aden | 14.781972 | 45.720083 |
| OYGD | Al Ghaidah Intl | Yemen | Asia/Aden | 16.191667 | 52.175 |
| OYHD | Hodeidah Intl | Yemen | Asia/Aden | 14.753 | 42.976336 |
| OYRN | Riyan | Yemen | Asia/Aden | 14.662639 | 49.375028 |
| OYSN | Sanaa Intl | Yemen | Asia/Aden | 15.476258 | 44.219739 |
| OYSQ | Socotra Intl | Yemen | Asia/Aden | 12.630672 | 53.905778 |
| OYSY | Sayun International Airport | Yemen | Asia/Aden | 15.966111 | 48.7883 |
| OYTZ | Taiz Intl | Yemen | Asia/Aden | 13.685964 | 44.139056 |
| P008 | COOLIDGE MUNICIPAL | US | America/Phoenix | 32.9377777777778 | -111.433055555556 |
| P33S | Cochise County Airport | US | America/Phoenix | 32.245555555555555 | -109.89472222222223 |
| PA01 | Merrys Pymatunin | US | America/New_York | 41.675 | -80.43444 |
| PA02 | Dillen Personal | US | America/New_York | 41.98333 | -80.18306 |
| PA05 | Monesmith | US | America/New_York | 40.44111 | -75.07472 |
| PA07 | Bilinski | US | America/New_York | 42.01444 | -80.12 |
| PA08 | Jj A Pk | US | America/New_York | 39.79333 | -77.77806 |
| PA17 | Canaans | US | America/New_York | 42.00361 | -77.1 |
| PA18 | Buzzards Fl | US | America/New_York | 41.09417 | -77.41417 |
| PA19 | Strizki | US | America/New_York | 41.69722 | -75.59472 |
| PA20 | Thermal G Ranch | US | America/New_York | 42.02056 | -80.07056 |
| PA21 | West Middlesex | US | America/New_York | 41.16528 | -80.5025 |
| PA22 | Hermitage | US | America/New_York | 41.20139 | -80.42222 |
| PA23 | Kingsdale | US | America/New_York | 39.72694 | -77.11167 |
| PA25 | Cuatros Vientos | US | America/New_York | 40.65917 | -75.87361 |
| PA30 | East Penn | US | America/New_York | 40.76667 | -75.77444 |
| PA31 | Rover | US | America/New_York | 40.28333 | -76.53917 |
| PA33 | Lars | US | America/New_York | 41.95 | -76.48278 |
| PA35 | Bally Spring Far | US | America/New_York | 40.43194 | -75.62583 |
| PA36 | Stefanik | US | America/New_York | 40.45278 | -75.20361 |
| PA40 | Benton | US | America/New_York | 41.2 | -76.38694 |
| PA43 | Arnold3 | US | America/New_York | 40.26667 | -75.88278 |
| PA44 | Stone Castle Mot | US | America/New_York | 40.97361 | -76.51861 |
| PA45 | Logue | US | America/New_York | 41.41667 | -76.93278 |
| PA46 | Greenville Upper | US | America/New_York | 41.42417 | -80.37611 |
| PA47 | Jim2shearer Nort | US | America/New_York | 41.85278 | -80.40722 |
| PA48 | Jim Shearer Sout | US | America/New_York | 40.44472 | -79.28889 |
| PA49 | Mountain Bay | US | America/New_York | 41.38 | -75.23222 |
| PA51 | Bowtie | US | America/New_York | 39.90833 | -77.205 |
| PA53 | Cosklos Elkview | US | America/New_York | 41.62694 | -75.52806 |
| PA54 | Kellachows | US | America/New_York | 41.52222 | -75.39583 |
| PA55 | Neiderer | US | America/New_York | 40.21667 | -77.11611 |
| PA58 | Rocktop | US | America/New_York | 39.975 | -77.55778 |
| PA61 | Kunda | US | America/New_York | 40.16667 | -75.44944 |
| PA63 | Hilltop6 Pa | US | America/New_York | 40.03333 | -76.49944 |
| PA65 | Hi Vu | US | America/New_York | 40.7 | -75.54944 |
| PA66 | Cumberland Valle | US | America/New_York | 39.81667 | -77.72583 |
| PA68 | Bugs | US | America/New_York | 40.71417 | -75.30417 |
| PA69 | Walnut1grove | US | America/New_York | 40.12861 | -76.96917 |
| PA70 | Fetters Construc | US | America/New_York | 40.09167 | -75.71056 |
| PA71 | Dwights Delight | US | America/New_York | 41.52083 | -76.46194 |
| PA72 | Circle W Air | US | America/New_York | 39.95861 | -76.97056 |
| PA73 | D Evans Farm | US | America/New_York | 39.97944 | -76.53583 |
| PA74 | Gusler Hah | US | America/New_York | 40.46528 | -76.83972 |
| PA75 | Baker9 Pa | US | America/New_York | 41.965 | -77.31556 |
| PA76 | Rosenzweig | US | America/New_York | 41.13694 | -75.86111 |
| PA77 | Erwinna3 Erkes | US | America/New_York | 40.5 | -75.06611 |
| PA78 | Sullivan Tintihu | US | America/New_York | 40.5 | -75.08278 |
| PA81 | Five Lakes West | US | America/New_York | 39.91278 | -77.53278 |
| PA82 | Grayce2farms | US | America/New_York | 41.6 | -75.68278 |
| PA84 | Level Acres Farm | US | America/New_York | 39.95417 | -76.90917 |
| PA85 | Drewnianysspring | US | America/New_York | 40.30472 | -75.53333 |
| PA86 | Krill Use | US | America/New_York | 40.4475 | -76.34083 |
| PA88 | Farmington Nemac | US | America/New_York | 39.80556 | -79.54889 |
| PA89 | Bens Landing | US | America/New_York | 39.95889 | -77.04944 |
| PA92 | Blue Mountain Ac | US | America/New_York | 40.55278 | -76.02861 |
| PA96 | Port Florence | US | America/New_York | 41.45917 | -75.23306 |
| PAAK | Atka Airport | United States | America/Adak | 52.220278 | -174.206389 |
| PAAL | Port Moller Airport | United States | America/Anchorage | 56.006111 | -160.560833 |
| PAAQ | Palmer Ak Palmer | US | America/Anchorage | 61.59472 | -149.08889 |
| PABA | Barter Island Lrrs | United States | America/Anchorage | 70.133989 | -143.581867 |
| PABE | Bethel | United States | America/Anchorage | 60.779778 | -161.838 |
| PABI | Allen Aaf | United States | America/Anchorage | 63.994547 | -145.721642 |
| PABL | Buckland Airport | United States | America/Anchorage | 65.981667 | -161.149167 |
| PABM | Big Mountain Afs | United States | America/Anchorage | 59.361247 | -155.258822 |
| PABR | Wiley Post Will Rogers Mem | United States | America/Anchorage | 71.285446 | -156.766003 |
| PABT | Bettles | United States | America/Anchorage | 66.913944 | -151.529056 |
| PACD | Cold Bay | United States | America/Nome | 55.206061 | -162.725436 |
| PACE | Central Airport | United States | America/Anchorage | 65.573889 | -144.780833 |
| PACH | Chuathbaluk Airport | United States | America/Anchorage | 61.579167 | -159.215556 |
| PACI | Chalkyitsik Airport | United States | America/Anchorage | 66.645 | -143.74 |
| PACK | Chefornak Airport | United States | America/Nome | 60.149167 | -164.285556 |
| PACL | Clear | United States | America/Anchorage | 64.301203 | -149.120144 |
| PACM | Scammon Bay Airport | United States | America/Nome | 61.845278 | -165.571389 |
| PACR | Circle City Airport | United States | America/Anchorage | 65.827778 | -144.076111 |
| PACV | Merle K Mudhole Smith | United States | America/Anchorage | 60.491778 | -145.477556 |
| PACY | Yakataga Airport | United States | America/Anchorage | 60.081901 | -142.493611 |
| PACZ | Cape Romanzof Lrrs | United States | America/Nome | 61.780297 | -166.038747 |
| PADE | Deering Airport | United States | America/Nome | 66.0696 | -162.766 |
| PADK | Adak Airport | United States | America/Adak | 51.878 | -176.646 |
| PADL | Dillingham | United States | America/Anchorage | 59.044667 | -158.5055 |
| PADM | Marshall Don Hunter Sr. Airport | United States | America/Nome | 61.8646418 | -162.026111 |
| PADQ | Kodiak | United States | America/Anchorage | 57.749967 | -152.493856 |
| PADU | Unalaska | United States | America/Adak | 53.900139 | -166.5435 |
| PADY | Kongiganak Airport | United States | America/Nome | 59.960833 | -162.881111 |
| PAED | Elmendorf Afb | United States | America/Anchorage | 61.250986 | -149.806503 |
| PAEE | Eek Airport | United States | America/Nome | 60.213611 | -162.043889 |
| PAEG | Eagle Airport | United States | America/Anchorage | 64.778056 | -141.149722 |
| PAEH | Cape Newenham Lrrs | United States | America/Nome | 58.646428 | -162.062778 |
| PAEI | Eielson Afb | United States | America/Anchorage | 64.665667 | -147.1015 |
| PAEL | Elfin Cove Seaplane Base | United States | America/Juneau | 58.195278 | -136.3475 |
| PAEM | Emmonak Airport | United States | America/Nome | 62.786111 | -164.490833 |
| PAEN | Kenai Muni | United States | America/Anchorage | 60.573111 | -151.245 |
| PAFA | Fairbanks Intl | United States | America/Anchorage | 64.815114 | -147.856267 |
| PAFB | Ladd Aaf | United States | America/Anchorage | 64.8375 | -147.614444 |
| PAFE | Kake Airport | United States | America/Sitka | 56.961389 | -133.910278 |
| PAFM | Ambler Airport | United States | America/Anchorage | 67.106389 | -157.8575 |
| PAFR | Bryant Ahp | United States | America/Anchorage | 61.266381 | -149.653119 |
| PAFS | Nikolai Airport | United States | America/Anchorage | 63.010833 | -154.383889 |
| PAGA | Edward G Pitka Sr | United States | America/Anchorage | 64.736178 | -156.937417 |
| PAGG | Kwigillingok Airport | United States | America/Nome | 59.876389 | -163.168611 |
| PAGH | Shungnak Airport | United States | America/Anchorage | 66.888056 | -157.1625 |
| PAGK | Gulkana | United States | America/Anchorage | 62.154888 | -145.456639 |
| PAGL | Golovin Airport | United States | America/Nome | 64.550556 | -163.007222 |
| PAGM | Gambell Airport | United States | America/Adak | 63.7668 | -171.733 |
| PAGN | Angoon Seaplane Base | United States | America/Juneau | 57.503611 | -134.585 |
| PAGS | Gustavus Airport | United States | America/Juneau | 58.4253 | -135.707 |
| PAGT | Nightmute Airport | United States | America/Nome | 60.471111 | -164.700833 |
| PAGY | Skagway Airport | United States | America/Juneau | 59.4601 | -135.316 |
| PAHC | Holy Cross Airport | United States | America/Anchorage | 62.1883 | -159.775 |
| PAHL | Huslia Airport | United States | America/Anchorage | 65.697778 | -156.351389 |
| PAHN | Haines Airport | United States | America/Juneau | 59.2438 | -135.524 |
| PAHO | Homer | United States | America/Anchorage | 59.645556 | -151.476583 |
| PAHP | Hooper Bay Airport | United States | America/Nome | 61.5239 | -166.147 |
| PAHU | Hughes Airport | United States | America/Anchorage | 66.039167 | -154.264722 |
| PAHV | Healy River Airport | United States | America/Anchorage | 63.8675 | -148.968889 |
| PAHX | Shageluk Airport | United States | America/Anchorage | 62.692222 | -159.569167 |
